Melksham and Devizes
Official Parliament web pageCurrent MP
Name: Brian Mathew
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Cons | Vote shares: Cons: 29%; LD: 26%; Ref: 22% |
| More in Common April 2026 | Toss-up Cons | Vote shares: Cons: 28%; Ref: 28%; LD: 27%; Lab: 10% |
| ElectoralCalculus/PLMR January 2026 | Toss-up LD | Vote shares: LD: 30%; Ref: 28%; Cons: 24% |
| More in Common January 2026 | Toss-up Cons | Vote shares: Cons: 29%; Ref: 27%; LD: 24%; Lab: 11% |
| ElectoralCalculus/PLMR October 2025 | Toss-up Ref | Vote shares: Ref: 33%; LD: 32%; Cons: 21% |
| YouGov September 2025 | Lean LD | Vote shares: LD: 37%; Ref: 24%; Cons: 23% |
| More in Common September 2025 | Toss-up LD | Vote shares: LD: 33%; Ref: 29%; Cons: 26% |
| More in Common July 2025 | Toss-up LD | Vote shares: LD: 35%; Cons: 29%; Ref: 20%; Lab: 12% |
| ElectoralCalculus/PLMR June 2025 | Toss-up LD | Vote shares: LD: 32%; Cons: 28%; Ref: 23% |
| YouGov June 2025 | Lean LD | Vote shares: LD: 36%; Ref: 24%; Cons: 23% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Cons | Vote shares: Cons: 31%; LD: 28%; Ref: 24%; Lab: 10% |
| More in Common April 2025 | Toss-up Cons | Vote shares: Cons: 32%; LD: 32%; Ref: 19%; Lab: 12% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up LD | Vote shares: LD: 32%; Cons: 30%; Ref: 21% |
| Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 33%; LD: 32%; Ref: 21% |
| More in Common Dec 2024 | Likely LD | Victory chances: LD: 82%; Cons: 18% |
2024 results
Winning party: Liberal Democrats
Majority: 2401 (4.68%)
Turnout: 69.68%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Brian Mathew | Liberal Democrats | 20031 | 39.1% |
| Michelle Donelan | Conservative and Unionist Party | 17630 | 34.4% |
| Malcolm John Cupis | Reform UK | 6726 | 13.1% |
| Kerry Postlewhite | Labour Party | 4587 | 9.0% |
| Catherine Anne Read | Green Party | 2229 | 4.4% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 17028 (30.53%)
Turnout: 77.6%
| Party | Votes | Share |
|---|---|---|
| Conservative | 32227 | 57.8% |
| Liberal Democrats | 15199 | 27.3% |
| Labour | 6686 | 12.0% |
| Green | 1652 | 3.0% |