Mid Derbyshire
Official Parliament web pageCurrent MP
Name: Jonathan Davies
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 28.0%; Cons: 28.0%; Lab: 23.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 33.0%; Lab: 27.0%; Ref: 24.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 99.8% |
2024 results
Winning party: Labour
Majority: 1878 (3.95%)
Turnout: 68.00%
Candidate | Party | Votes |
---|---|---|
Jonathan Davies | Labour Party | 17346 |
Luke Gardiner | Conservative and Unionist Party | 15468 |
Stephen Dean | Reform UK | 8356 |
Gez Kinsella | Green Party | 3547 |
Barry Holliday | Liberal Democrats | 2361 |
Sue Warren | Independent | 315 |
Josiah Uche | Workers Party of Britain | 150 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 16816 (32.60%)
Turnout: 73.6%
Party | Votes |
---|---|
Conservative | 30724 |
Labour | 13908 |
Liberal Democrats | 4960 |
Green | 1990 |