Mid Sussex
Official Parliament web pageCurrent MP
Name: Alison Bennett
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Lean LD | Vote shares: LD: 49.0%; Ref: 37.0% |
| YouGov September 2025 | Likely LD | Vote shares: LD: 39.0%; Ref: 21.0%; Cons: 18.0%; Lab: 12.0% |
| More in Common September 2025 | Lean LD | Vote shares: LD: 36.0%; Ref: 23.0%; Cons: 22.0%; Lab: 12.0% |
| More in Common July 2025 | Lean LD | Vote shares: LD: 36.0%; Cons: 26.0%; Lab: 16.0%; Ref: 16.0% |
| ElectoralCalculus/PLMR June 2025 | Lean LD | Vote shares: LD: 33.0%; Ref: 23.0%; Cons: 20.0%; Lab: 18.0% |
| YouGov June 2025 | Likely LD | Vote shares: LD: 40.0%; Ref: 21.0%; Cons: 19.0%; Lab: 12.0% |
| ElectoralCalculus/PLMR April 2025 | Toss-up LD | Vote shares: LD: 29.0%; Cons: 26.0%; Ref: 20.0%; Lab: 16.0% |
| More in Common April 2025 | Toss-up LD | Vote shares: LD: 34.0%; Cons: 27.0%; Lab: 16.0%; Ref: 15.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up LD | Vote shares: LD: 27.0%; Cons: 25.0%; Lab: 20.0%; Ref: 19.0% |
| Focaldata Jan 2025 | Lean LD | Vote shares: LD: 36.0%; Cons: 27.0%; Ref: 19.0%; Lab: 13.0% |
| More in Common Dec 2024 | Safe LD | Victory chances: LD: 92.6% |
2024 results
Winning party: Liberal Democrats
Majority: 6662 (12.49%)
Turnout: 70.20%
| Candidate | Party | Votes |
|---|---|---|
| Alison Bennett | Liberal Democrats | 21136 |
| Kristy Lyn Adams | Conservative and Unionist Party | 14474 |
| David Rowntree | Labour Party | 9397 |
| Gary Peter Johnson | Reform UK | 5921 |
| Deanna Nicholson | Green Party | 2048 |
| Baron Von Thunderclap | The Official Monster Raving Loony Party | 352 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 13665 (25.80%)
Turnout: 73.3%
| Party | Votes |
|---|---|
| Conservative | 27154 |
| Liberal Democrats | 13489 |
| Labour | 9530 |
| Green | 2179 |
| Other | 597 |