New Forest West
Official Parliament web pageCurrent MP
Name: Desmond Swayne
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Lean Cons | Vote shares: Cons: 36.0%; Ref: 24.0%; Lab: 15.0%; LD: 14.0% |
Focaldata: Focaldata Jan 2025 | Lean Cons | Vote shares: Cons: 36.0%; Ref: 25.0%; Lab: 17.0%; LD: 16.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 5600 (12.08%)
Turnout: 67.50%
Candidate | Party | Votes |
---|---|---|
Desmond Swayne | Conservative and Unionist Party | 16412 |
Sally Johnston | Labour Party | 10812 |
Jack Davies | Liberal Democrats | 8186 |
Reginald Chester-Sterne | Reform UK | 7577 |
Anna Collar | Green Party | 2800 |
Gavin Ridley | Animal Welfare Party | 393 |
Paul Simon | Social Democratic Party | 157 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 24403 (48.50%)
Turnout: 70.8%
Party | Votes |
---|---|
Conservative | 32113 |
Liberal Democrats | 7710 |
Labour | 6595 |
Green | 3888 |