New Forest West
Official Parliament web pageCurrent MP
Name: Desmond Swayne
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Lean Cons | Vote shares: Cons: 41%; Ref: 32% |
| More in Common April 2026 | Toss-up Cons | Vote shares: Cons: 30%; Ref: 29%; LD: 16%; Lab: 13%; Green: 11% |
| ElectoralCalculus/PLMR January 2026 | Lean Cons | Vote shares: Cons: 43%; Ref: 34% |
| More in Common January 2026 | Toss-up Ref | Vote shares: Ref: 34%; Cons: 30%; Green: 13%; Lab: 13% |
| ElectoralCalculus/PLMR October 2025 | Toss-up Cons | Vote shares: Cons: 39%; Ref: 38% |
| YouGov September 2025 | Lean Ref | Vote shares: Ref: 32%; Cons: 22%; LD: 20%; Lab: 13%; Green: 11% |
| More in Common September 2025 | Toss-up Ref | Vote shares: Ref: 32%; Cons: 28%; LD: 15%; Lab: 12%; Green: 11% |
| More in Common July 2025 | Toss-up Cons | Vote shares: Cons: 31%; Ref: 25%; LD: 19%; Lab: 16%; Green: 10% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 33%; Cons: 26%; Lab: 16%; LD: 16% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 32%; Cons: 25%; LD: 17%; Lab: 14%; Green: 11% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Cons | Vote shares: Cons: 32%; Ref: 27%; Lab: 16%; LD: 15% |
| More in Common April 2025 | Lean Cons | Vote shares: Cons: 33%; Ref: 24%; Lab: 17%; LD: 13%; Green: 10% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Cons | Vote shares: Cons: 36%; Ref: 24%; Lab: 15%; LD: 14% |
| Focaldata Jan 2025 | Lean Cons | Vote shares: Cons: 36%; Ref: 25%; Lab: 17%; LD: 16% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100% |
2024 results
Winning party: Conservative
Majority: 5600 (12.08%)
Turnout: 67.50%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Desmond Swayne | Conservative and Unionist Party | 16412 | 35.4% |
| Sally Johnston | Labour Party | 10812 | 23.3% |
| Jack Davies | Liberal Democrats | 8186 | 17.7% |
| Reginald Chester-Sterne | Reform UK | 7577 | 16.4% |
| Anna Collar | Green Party | 2800 | 6.0% |
| Gavin Sean Ridley | Animal Welfare Party | 393 | 0.8% |
| Paul Simon | Social Democratic Party | 157 | 0.3% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 24403 (48.50%)
Turnout: 70.8%
| Party | Votes | Share |
|---|---|---|
| Conservative | 32113 | 63.8% |
| Liberal Democrats | 7710 | 15.3% |
| Labour | 6595 | 13.1% |
| Green | 3888 | 7.7% |