Newton Abbot
Official Parliament web pageCurrent MP
Name: Martin Wrigley
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up LD | Vote shares: LD: 26.0%; Ref: 25.0%; Cons: 25.0%; Lab: 12.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Ref | Vote shares: Ref: 30.0%; Cons: 27.0%; LD: 25.0%; Lab: 12.0% |
More in Common: More in Common Dec 2024 | Lean Cons | Victory chances: Cons: 56.2%; LD: 43.8% |
2024 results
Winning party: Liberal Democrats
Majority: 2246 (4.67%)
Turnout: 64.95%
Candidate | Party | Votes |
---|---|---|
Martin Wrigley | Liberal Democrats | 15201 |
Anne Marie Morris | Conservative and Unionist Party | 12955 |
Chris Hilditch | Reform UK | 8494 |
Jacob Cousens | Labour Party | 7115 |
Pauline Wynter | Green Party | 2083 |
Liam Mullone | South Devon Alliance | 1924 |
Andre Sabine | Heritage Party | 116 |
Annaliese Cude | Volt United Kingdom | 104 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 17456 (33.30%)
Turnout: 71.8%
Party | Votes |
---|---|
Conservative | 29117 |
Liberal Democrats | 11661 |
Labour | 9287 |
Green | 1505 |
Other | 840 |