North Bedfordshire
Official Parliament web pageCurrent MP
Name: Richard Fuller
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Lean Cons | Vote shares: Cons: 42%; Ref: 32% |
| More in Common April 2026 | Toss-up Ref | Vote shares: Ref: 33%; Cons: 31%; Lab: 14%; LD: 13% |
| ElectoralCalculus/PLMR January 2026 | Lean Cons | Vote shares: Cons: 45%; Ref: 34% |
| More in Common January 2026 | Toss-up Ref | Vote shares: Ref: 34%; Cons: 32%; Lab: 19% |
| ElectoralCalculus/PLMR October 2025 | Toss-up Cons | Vote shares: Cons: 40%; Ref: 38% |
| YouGov September 2025 | Toss-up Cons | Vote shares: Cons: 32%; Ref: 26%; Lab: 15%; LD: 14%; Green: 10% |
| More in Common September 2025 | Toss-up Ref | Vote shares: Ref: 32%; Cons: 30%; Lab: 16%; LD: 16% |
| More in Common July 2025 | Toss-up Cons | Vote shares: Cons: 31%; Ref: 25%; Lab: 20%; LD: 19% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Cons | Vote shares: Cons: 30%; Ref: 30%; Lab: 19%; LD: 11% |
| YouGov June 2025 | Toss-up Cons | Vote shares: Cons: 31%; Ref: 26%; Lab: 18%; LD: 13%; Green: 11% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Cons | Vote shares: Cons: 33%; Ref: 28%; Lab: 21%; LD: 10% |
| More in Common April 2025 | Likely Cons | Vote shares: Cons: 38%; Ref: 23%; Lab: 22%; LD: 10% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Cons | Vote shares: Cons: 36%; Ref: 24%; Lab: 18%; LD: 12% |
| Focaldata Jan 2025 | Likely Cons | Vote shares: Cons: 40%; Ref: 21%; Lab: 19%; LD: 12% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100% |
2024 results
Winning party: Conservative
Majority: 5414 (10.50%)
Turnout: 65.39%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Richard Fuller | Conservative and Unionist Party | 19981 | 38.8% |
| Uday Nagaraju | Labour Party | 14567 | 28.3% |
| Pippa Clayton | Reform UK | 8433 | 16.4% |
| Joanna Szaub-Newton | Liberal Democrats | 5553 | 10.8% |
| Philippa Fleming | Green Party | 3027 | 5.9% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 23631 (42.04%)
Turnout: 73.6%
| Party | Votes | Share |
|---|---|---|
| Conservative | 34360 | 61.1% |
| Labour | 10729 | 19.1% |
| Liberal Democrats | 7403 | 13.2% |
| Other | 2023 | 3.6% |
| Green | 1585 | 2.8% |
| Reform UK | 102 | 0.2% |