North Dorset
Official Parliament web pageCurrent MP
Name: Simon Hoare
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Lean Ref | Vote shares: Ref: 36.0%; Cons: 25.0%; LD: 22.0% |
| YouGov September 2025 | Lean LD | Vote shares: LD: 34.0%; Cons: 26.0%; Ref: 26.0% |
| More in Common September 2025 | Toss-up Ref | Vote shares: Ref: 32.0%; Cons: 28.0%; LD: 27.0% |
| More in Common July 2025 | Toss-up Cons | Vote shares: Cons: 32.0%; LD: 27.0%; Ref: 25.0%; Lab: 10.0% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 33.0%; Cons: 27.0%; LD: 24.0% |
| YouGov June 2025 | Toss-up LD | Vote shares: LD: 30.0%; Cons: 28.0%; Ref: 26.0% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Cons | Vote shares: Cons: 31.0%; Ref: 28.0%; LD: 25.0% |
| More in Common April 2025 | Toss-up Cons | Vote shares: Cons: 34.0%; LD: 28.0%; Ref: 22.0%; Lab: 11.0% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Cons | Vote shares: Cons: 35.0%; Ref: 25.0%; LD: 23.0% |
| Focaldata Jan 2025 | Lean Cons | Vote shares: Cons: 37.0%; LD: 26.0%; Ref: 23.0% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 1589 (3.19%)
Turnout: 68.35%
| Candidate | Party | Votes |
|---|---|---|
| Simon Hoare | Conservative and Unionist Party | 18208 |
| Gary Jackson | Liberal Democrats | 16619 |
| Ash Leaning | Reform UK | 7894 |
| James Coldwell | Labour Party | 4370 |
| Ken Huggins | Green Party | 2082 |
| Simon Adams | Independent | 317 |
| Jeff Taylor | UK Independence Party (UKIP) | 119 |
| Daniel Woodruffe | Social Democratic Party | 74 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 23195 (43.38%)
Turnout: 74.1%
| Party | Votes |
|---|---|
| Conservative | 34085 |
| Liberal Democrats | 10890 |
| Labour | 6379 |
| Green | 2110 |