North Durham
Official Parliament web pageCurrent MP
Name: Luke Akehurst
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR January 2026 | Safe Ref | Vote shares: Ref: 42.0%; Lab: 17.0%; Cons: 16.0%; Green: 16.0% |
| More in Common January 2026 | Likely Ref | Vote shares: Ref: 42.0%; Lab: 19.0%; LD: 15.0%; Cons: 13.0% |
| ElectoralCalculus/PLMR October 2025 | Lean Ref | Vote shares: Ref: 50.0%; Lab: 36.0% |
| YouGov September 2025 | Lean Ref | Vote shares: Ref: 37.0%; Lab: 24.0%; LD: 13.0%; Green: 11.0%; Cons: 10.0% |
| More in Common September 2025 | Likely Ref | Vote shares: Ref: 40.0%; Lab: 23.0%; LD: 17.0%; Cons: 12.0% |
| More in Common July 2025 | Likely Ref | Vote shares: Ref: 40.0%; Lab: 23.0%; LD: 19.0%; Cons: 12.0% |
| ElectoralCalculus/PLMR June 2025 | Likely Ref | Vote shares: Ref: 43.0%; Lab: 25.0%; Cons: 14.0% |
| YouGov June 2025 | Lean Ref | Vote shares: Ref: 36.0%; Lab: 28.0%; Cons: 12.0%; LD: 12.0% |
| ElectoralCalculus/PLMR April 2025 | Lean Ref | Vote shares: Ref: 35.0%; Lab: 27.0%; Cons: 16.0%; LD: 11.0% |
| More in Common April 2025 | Lean Ref | Vote shares: Ref: 33.0%; Lab: 25.0%; Cons: 16.0%; LD: 14.0% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Ref | Vote shares: Ref: 36.0%; Lab: 25.0%; Cons: 13.0%; LD: 10.0% |
| Focaldata Jan 2025 | Toss-up Ref | Vote shares: Ref: 37.0%; Lab: 33.0%; Cons: 13.0% |
| More in Common Dec 2024 | Likely Ref | Victory chances: Ref: 87.2%; Lab: 12.8% |
2024 results
Winning party: Labour
Majority: 5873 (14.12%)
Turnout: 56.76%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Luke Akehurst | Labour Party | 16562 | 39.8% |
| Andrew Husband | Reform UK | 10689 | 25.7% |
| George Carter | Conservative and Unionist Party | 6492 | 15.6% |
| Craig Martin | Liberal Democrats | 4208 | 10.1% |
| Sunny Moon-Schott | Green Party | 2366 | 5.7% |
| Chris Bradburn | Workers Party of Britain | 928 | 2.2% |
| Tom Chittenden | Social Democratic Party | 320 | 0.8% |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 4424 (9.25%)
Turnout: 65.4%
| Party | Votes | Share |
|---|---|---|
| Labour | 20881 | 43.7% |
| Conservative | 16457 | 34.4% |
| Reform UK | 5106 | 10.7% |
| Liberal Democrats | 3042 | 6.4% |
| Green | 1249 | 2.6% |
| Other | 1063 | 2.2% |