North East Cambridgeshire
Official Parliament web pageCurrent MP
Name: Steve Barclay
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Likely Ref | Vote shares: Ref: 50.0%; Cons: 34.0% |
| YouGov September 2025 | Lean Ref | Vote shares: Ref: 39.0%; Cons: 30.0%; Lab: 12.0% |
| More in Common September 2025 | Lean Ref | Vote shares: Ref: 41.0%; Cons: 30.0%; LD: 12.0%; Lab: 10.0% |
| More in Common July 2025 | Likely Ref | Vote shares: Ref: 47.0%; Cons: 26.0%; Lab: 11.0%; LD: 11.0% |
| ElectoralCalculus/PLMR June 2025 | Likely Ref | Vote shares: Ref: 45.0%; Cons: 26.0%; Lab: 12.0% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 37.0%; Cons: 30.0%; Lab: 14.0% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 37.0%; Cons: 34.0%; Lab: 13.0% |
| More in Common April 2025 | Lean Ref | Vote shares: Ref: 38.0%; Cons: 29.0%; Lab: 15.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 38.0%; Ref: 33.0%; Lab: 11.0% |
| Focaldata Jan 2025 | Lean Cons | Vote shares: Cons: 39.0%; Ref: 29.0%; Lab: 16.0% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 7189 (18.35%)
Turnout: 54.78%
| Candidate | Party | Votes |
|---|---|---|
| Steve Barclay | Conservative and Unionist Party | 16246 |
| Christopher Mark Thornhill | Reform UK | 9057 |
| Javeria Hussain | Labour Party | 8008 |
| David Chalmers | Liberal Democrats | 2716 |
| Andrew William Nicholas Crawford | Green Party | 2001 |
| David Roy Patrick | Independent | 958 |
| Clayton Maxwell Payne | Workers Party of Britain | 190 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 25779 (57.82%)
Turnout: 63%
| Party | Votes |
|---|---|
| Conservative | 32934 |
| Labour | 7155 |
| Liberal Democrats | 2992 |
| Green | 1503 |