North East Derbyshire
Official Parliament web pageCurrent MP
Name: Louise Jones
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 30.0%; Cons: 28.0%; Lab: 23.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 32.0%; Ref: 28.0%; Lab: 27.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Labour
Majority: 1753 (3.82%)
Turnout: 62.63%
Candidate | Party | Votes |
---|---|---|
Louise Jones | Labour Party | 17591 |
Lee Rowley | Conservative and Unionist Party | 15838 |
Andy Egginton | Reform UK | 7899 |
Frank Adlington-Stringer | Green Party | 2271 |
Ross Shipman | Liberal Democrats | 2159 |
Wesley Massumbukolt | Freedom Alliance | 108 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 12902 (26.07%)
Turnout: 68.4%
Party | Votes |
---|---|
Conservative | 28896 |
Labour | 15994 |
Liberal Democrats | 3039 |
Green | 1319 |
Reform UK | 231 |