North East Somerset and Hanham
Official Parliament web pageCurrent MP
Name: Dan Norris
Party: Independent
Official Parliament web page
Who Can I Vote For?
They Work For You
Representation history
(In reverse chronological order, as far as the 2024 general election.)
Name | Date | Description | Party |
---|---|---|---|
Dan Norris | Apr 4, 2025 | Whip withdrawn. | Independent |
Dan Norris | Jul 4, 2024 | 2024 election. | Labour |
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Lab: 27.0%; Ref: 27.0%; Cons: 25.0%; Green: 10.0% |
YouGov: YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 29.0%; Lab: 26.0%; Cons: 21.0%; LD: 12.0%; Green: 11.0% |
ElectoralCalculus: ElectoralCalculus/PLMR April 2025 | Toss-up Lab | Vote shares: Lab: 28.0%; Cons: 28.0%; Ref: 25.0% |
More in Common: More in Common April 2025 | Toss-up Cons | Vote shares: Cons: 30.0%; Ref: 23.0%; Lab: 22.0%; LD: 15.0% |
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 29.0%; Lab: 25.0%; Ref: 22.0%; LD: 11.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 30.0%; Lab: 29.0%; Ref: 22.0%; LD: 11.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 96.8% |
2024 results
Winning party: Labour
Majority: 5319 (10.40%)
Turnout: 69.19%
Candidate | Party | Votes |
---|---|---|
Dan Norris | Labour Party | 20739 |
Jacob Rees-Mogg | Conservative and Unionist Party | 15420 |
Paul MacDonnell | Reform UK | 7424 |
Dine Romero | Liberal Democrats | 3878 |
Edmund Cannon | Green Party | 3222 |
Nicholas Hales | Independent | 231 |
Barmy Brunch | The Official Monster Raving Loony Party | 211 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 16389 (28.53%)
Turnout: 78.6%
Party | Votes |
---|---|
Conservative | 31435 |
Labour | 15046 |
Liberal Democrats | 8625 |
Green | 1370 |
Other | 961 |