North Herefordshire
Official Parliament web pageCurrent MP
Name: Ellie Chowns
Party: Green
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Ref | Vote shares: Ref: 29%; Green: 28%; Cons: 24% |
| More in Common April 2026 | Likely Green | Vote shares: Green: 40%; Cons: 24%; Ref: 23% |
| ElectoralCalculus/PLMR January 2026 | Toss-up Ref | Vote shares: Ref: 33%; Green: 27%; Cons: 26% |
| More in Common January 2026 | Lean Green | Vote shares: Green: 38%; Cons: 29%; Ref: 25% |
| ElectoralCalculus/PLMR October 2025 | Lean Ref | Vote shares: Ref: 34%; Green: 26%; Cons: 22% |
| YouGov September 2025 | Lean Green | Vote shares: Green: 40%; Ref: 31%; Cons: 19% |
| More in Common September 2025 | Likely Green | Vote shares: Green: 43%; Cons: 23%; Ref: 23% |
| More in Common July 2025 | Lean Green | Vote shares: Green: 38%; Cons: 26%; Ref: 21% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 33%; Green: 28%; Cons: 25% |
| YouGov June 2025 | Lean Green | Vote shares: Green: 42%; Ref: 29%; Cons: 19% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Green | Vote shares: Green: 34%; Ref: 27%; Cons: 26% |
| More in Common April 2025 | Toss-up Green | Vote shares: Green: 40%; Cons: 33%; Ref: 17% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Green | Vote shares: Green: 34%; Cons: 30%; Ref: 22% |
| Focaldata Jan 2025 | Likely Green | Vote shares: Green: 43%; Cons: 27%; Ref: 21% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 96% |
2024 results
Winning party: Green
Majority: 5894 (11.70%)
Turnout: 69.18%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ellie Chowns | Green Party | 21736 | 43.2% |
| Bill Wiggin | Conservative and Unionist Party | 15842 | 31.5% |
| Andrew Dye | Reform UK | 8048 | 16.0% |
| Jon Browning | Labour Party | 3205 | 6.4% |
| Cat Hornsey | Liberal Democrats | 1436 | 2.9% |
| Michael Guest | Social Democratic Party | 95 | 0.2% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 25719 (47.26%)
Turnout: 76.8%
| Party | Votes | Share |
|---|---|---|
| Conservative | 34009 | 62.5% |
| Labour | 8290 | 15.2% |
| Liberal Democrats | 7329 | 13.5% |
| Green | 4785 | 8.8% |