North Northumberland
Official Parliament web pageCurrent MP
Name: David Smith
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Lab | Vote shares: Lab: 25%; Ref: 22%; Cons: 19%; Green: 13%; LD: 12% |
| More in Common April 2026 | Lean Ref | Vote shares: Ref: 34%; Cons: 23%; Lab: 18%; LD: 13% |
| ElectoralCalculus/PLMR January 2026 | Lean Ref | Vote shares: Ref: 30%; Cons: 21%; Lab: 20%; LD: 13% |
| More in Common January 2026 | Toss-up Ref | Vote shares: Ref: 28%; Cons: 25%; Lab: 24% |
| ElectoralCalculus/PLMR October 2025 | Likely Ref | Vote shares: Ref: 38%; Lab: 20%; Cons: 17%; LD: 13% |
| YouGov September 2025 | Lean Ref | Vote shares: Ref: 35%; Lab: 22%; LD: 15%; Cons: 14%; Green: 10% |
| More in Common September 2025 | Toss-up Ref | Vote shares: Ref: 31%; Lab: 29%; Cons: 21%; LD: 12% |
| More in Common July 2025 | Toss-up Lab | Vote shares: Lab: 25%; Ref: 25%; Cons: 23%; LD: 22% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 31%; Lab: 23%; Cons: 21%; LD: 10% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 31%; Lab: 24%; Cons: 18%; LD: 15% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 31%; Cons: 24%; Lab: 23%; LD: 11% |
| More in Common April 2025 | Lean Cons | Vote shares: Cons: 35%; Lab: 25%; Ref: 22% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 27%; Lab: 25%; Cons: 22%; LD: 12% |
| Focaldata Jan 2025 | Toss-up Ref | Vote shares: Ref: 29%; Lab: 28%; Cons: 24%; LD: 13% |
| More in Common Dec 2024 | Likely Cons | Victory chances: Cons: 85%; Lab: 15% |
2024 results
Winning party: Labour
Majority: 5067 (10.37%)
| Candidate | Party | Votes | Share |
|---|---|---|---|
| David Smith | Labour Party | 17855 | 36.6% |
| Anne-Marie Belinda Trevelyan | Conservative and Unionist Party | 12788 | 26.2% |
| Katherine Ann Hales | Reform UK | 7688 | 15.7% |
| Natalie Younes | Liberal Democrats | 5169 | 10.6% |
| Georgina Emma Rowley Hill | Independent | 3220 | 6.6% |
| Jan Rosen | Green Party | 1743 | 3.6% |
| Michael Anthony Joyce | Independent | 288 | 0.6% |
| Andrew Martin | Social Democratic Party | 92 | 0.2% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 17306 (32.81%)
Turnout: 72.7%
| Party | Votes | Share |
|---|---|---|
| Conservative | 29497 | 55.9% |
| Labour | 12191 | 23.1% |
| Liberal Democrats | 8484 | 16.1% |
| Green | 1793 | 3.4% |
| Reform UK | 775 | 1.5% |