North Northumberland
Official Parliament web pageCurrent MP
Name: David Smith
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 27.0%; Lab: 25.0%; Cons: 22.0%; LD: 12.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Ref | Vote shares: Ref: 29.0%; Lab: 28.0%; Cons: 24.0%; LD: 13.0% |
More in Common: More in Common Dec 2024 | Likely Cons | Victory chances: Cons: 84.6%; Lab: 15.4% |
2024 results
Winning party: Labour
Majority: 5067 (10.37%)
Candidate | Party | Votes |
---|---|---|
David Smith | Labour Party | 17855 |
Anne-Marie Trevelyan | Conservative and Unionist Party | 12788 |
Katherine Hales | Reform UK | 7688 |
Natalie Younes | Liberal Democrats | 5169 |
Georgina Emma Rowley Hill | Independent | 3220 |
Jan Rosen | Green Party | 1743 |
Michael Anthony Joyce | Independent | 288 |
Andrew Martin | Social Democratic Party | 92 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 17306 (32.81%)
Turnout: 72.7%
Party | Votes |
---|---|
Conservative | 29497 |
Labour | 12191 |
Liberal Democrats | 8484 |
Green | 1793 |
Reform UK | 775 |