North West Essex
Official Parliament web pageCurrent MP
Name: Kemi Badenoch
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Lean Cons | Vote shares: Cons: 41%; Ref: 31% |
| More in Common April 2026 | Toss-up Ref | Vote shares: Ref: 31%; Cons: 29%; Lab: 15%; LD: 14% |
| ElectoralCalculus/PLMR January 2026 | Lean Cons | Vote shares: Cons: 44%; Ref: 31%; Lab: 11% |
| More in Common January 2026 | Toss-up Ref | Vote shares: Ref: 32%; Cons: 31%; Lab: 18%; Green: 10% |
| ElectoralCalculus/PLMR October 2025 | Toss-up Ref | Vote shares: Ref: 35%; Cons: 31%; Lab: 14% |
| YouGov September 2025 | Toss-up Cons | Vote shares: Cons: 28%; Ref: 27%; Lab: 17%; LD: 15%; Green: 11% |
| More in Common September 2025 | Toss-up Cons | Vote shares: Cons: 29%; Ref: 29%; Lab: 16%; LD: 15% |
| More in Common July 2025 | Lean Cons | Vote shares: Cons: 33%; Ref: 23%; Lab: 20%; LD: 18% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 29%; Cons: 27%; Lab: 20%; LD: 13% |
| YouGov June 2025 | Toss-up Cons | Vote shares: Cons: 28%; Ref: 25%; Lab: 20%; LD: 15%; Green: 10% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Cons | Vote shares: Cons: 30%; Ref: 26%; Lab: 21%; LD: 12% |
| More in Common April 2025 | Likely Cons | Vote shares: Cons: 39%; Lab: 22%; Ref: 21% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Cons | Vote shares: Cons: 35%; Ref: 22%; Lab: 20%; LD: 11% |
| Focaldata Jan 2025 | Likely Cons | Vote shares: Cons: 38%; Lab: 23%; Ref: 19%; LD: 12% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100% |
2024 results
Winning party: Conservative
Majority: 2610 (4.79%)
Turnout: 68.24%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Kemi Badenoch | Conservative and Unionist Party | 19360 | 35.6% |
| Issy Waite | Labour Party | 16750 | 30.8% |
| Grant StClair-Armstrong | Reform UK | 7668 | 14.1% |
| Smita Rajesh | Liberal Democrats | 6055 | 11.1% |
| Edward Vernon Gildea | Green Party | 2846 | 5.2% |
| Andrew David Green | Independent | 852 | 1.6% |
| Erik Bonino | Independent | 699 | 1.3% |
| Niko Omilana | Independent | 156 | 0.3% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 23227 (42.01%)
Turnout: 72.5%
| Party | Votes | Share |
|---|---|---|
| Conservative | 34105 | 61.7% |
| Liberal Democrats | 10878 | 19.7% |
| Labour | 7616 | 13.8% |
| Green | 2678 | 4.8% |