North West Leicestershire
Official Parliament web pageCurrent MP
Name: Amanda Hack
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Likely Ref | Vote shares: Ref: 43.0%; Cons: 20.0%; Lab: 16.0% |
| YouGov September 2025 | Lean Ref | Vote shares: Ref: 34.0%; Lab: 23.0%; Cons: 22.0%; Green: 10.0% |
| More in Common September 2025 | Likely Ref | Vote shares: Ref: 39.0%; Cons: 24.0%; Lab: 17.0%; LD: 10.0% |
| More in Common July 2025 | Lean Ref | Vote shares: Ref: 33.0%; Cons: 25.0%; Lab: 21.0%; LD: 14.0% |
| ElectoralCalculus/PLMR June 2025 | Likely Ref | Vote shares: Ref: 39.0%; Cons: 23.0%; Lab: 20.0% |
| YouGov June 2025 | Lean Ref | Vote shares: Ref: 34.0%; Cons: 23.0%; Lab: 23.0%; Green: 11.0% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 35.0%; Cons: 28.0%; Lab: 19.0% |
| More in Common April 2025 | Toss-up Ref | Vote shares: Ref: 31.0%; Cons: 28.0%; Lab: 20.0%; LD: 10.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 32.0%; Cons: 28.0%; Lab: 20.0% |
| Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 31.0%; Ref: 29.0%; Lab: 27.0% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 99.0% |
2024 results
Winning party: Labour
Majority: 1012 (2.08%)
| Candidate | Party | Votes |
|---|---|---|
| Amanda Hack | Labour Party | 16871 |
| Craig Smith | Conservative and Unionist Party | 15859 |
| Noel Matthews | Reform UK | 9678 |
| Carl Benfield | Green Party | 2831 |
| Alice Delemare | Liberal Democrats | 1629 |
| Andrew Bridgen | Independent | 1568 |
| Siobhan Dillon | Independent | 136 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 18548 (36.66%)
Turnout: 67.1%
| Party | Votes |
|---|---|
| Conservative | 31402 |
| Labour | 12854 |
| Liberal Democrats | 3465 |
| Green | 2366 |
| Other | 507 |