Northampton North
Official Parliament web pageCurrent MP
Name: Lucy Rigby
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Lab | Vote shares: Lab: 25%; Ref: 24%; Green: 20%; Cons: 17% |
| More in Common April 2026 | Toss-up Ref | Vote shares: Ref: 31%; Lab: 25%; Cons: 20%; Green: 10% |
| ElectoralCalculus/PLMR January 2026 | Lean Ref | Vote shares: Ref: 33%; Lab: 22%; Cons: 18%; Green: 17% |
| More in Common January 2026 | Lean Ref | Vote shares: Ref: 35%; Cons: 21%; Lab: 19%; Green: 15% |
| ElectoralCalculus/PLMR October 2025 | Lean Ref | Vote shares: Ref: 46%; Lab: 38% |
| YouGov September 2025 | Toss-up Ref | Vote shares: Ref: 30%; Lab: 26%; Cons: 16%; Green: 12% |
| More in Common September 2025 | Lean Ref | Vote shares: Ref: 35%; Lab: 25%; Cons: 19%; LD: 10% |
| More in Common July 2025 | Likely Ref | Vote shares: Ref: 44%; Cons: 20%; Lab: 18%; Green: 12% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 40%; Lab: 27%; Cons: 14% |
| YouGov June 2025 | Toss-up Lab | Vote shares: Lab: 30%; Ref: 30%; Cons: 17%; Green: 12% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 32%; Lab: 25%; Cons: 21% |
| More in Common April 2025 | Toss-up Lab | Vote shares: Lab: 29%; Ref: 27%; Cons: 24% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 31%; Lab: 29%; Cons: 17% |
| Focaldata Jan 2025 | Lean Lab | Vote shares: Lab: 37%; Ref: 24%; Cons: 21% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100% |
2024 results
Winning party: Labour
Majority: 9014 (21.55%)
Turnout: 55.33%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Lucy Rigby | Labour Party | 18209 | 43.5% |
| Dan Bennett | Conservative and Unionist Party | 9195 | 22.0% |
| Antony Antoniou | Reform UK | 7010 | 16.8% |
| Eishar Kaur Bassan | Green Party | 2558 | 6.1% |
| Christopher Gordon Leggett | Liberal Democrats | 2251 | 5.4% |
| Khalid Razzaq | Workers Party of Britain | 1531 | 3.7% |
| Paul Clark | Independent | 1059 | 2.5% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 3932 (7.69%)
Turnout: 67.5%
| Party | Votes | Share |
|---|---|---|
| Conservative | 25427 | 49.8% |
| Labour | 21495 | 42.1% |
| Liberal Democrats | 2906 | 5.7% |
| Green | 1256 | 2.5% |