Northampton South
Official Parliament web pageCurrent MP
Name: Mike Reader
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Ref | Vote shares: Ref: 26%; Lab: 21%; Cons: 20%; Green: 18%; LD: 10% |
| More in Common April 2026 | Toss-up Ref | Vote shares: Ref: 32%; Cons: 25%; Lab: 22%; Green: 10%; LD: 10% |
| ElectoralCalculus/PLMR January 2026 | Toss-up Ref | Vote shares: Ref: 31%; Cons: 29%; Lab: 17%; Green: 15% |
| More in Common January 2026 | Lean Ref | Vote shares: Ref: 37%; Cons: 25%; Lab: 19%; Green: 12% |
| ElectoralCalculus/PLMR October 2025 | Likely Ref | Vote shares: Ref: 39%; Lab: 20%; Cons: 18% |
| YouGov September 2025 | Toss-up Ref | Vote shares: Ref: 30%; Lab: 24%; Cons: 21%; Green: 10%; LD: 10% |
| More in Common September 2025 | Lean Ref | Vote shares: Ref: 35%; Cons: 23%; Lab: 20%; LD: 12% |
| More in Common July 2025 | Likely Ref | Vote shares: Ref: 40%; Cons: 23%; Lab: 18% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 34%; Lab: 23%; Cons: 22% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 30%; Lab: 27%; Cons: 22%; LD: 11%; Green: 10% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 31%; Cons: 28%; Lab: 23% |
| More in Common April 2025 | Toss-up Cons | Vote shares: Cons: 29%; Ref: 27%; Lab: 25% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 31%; Cons: 25%; Lab: 24% |
| Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 31%; Cons: 29%; Ref: 23% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100% |
2024 results
Winning party: Labour
Majority: 4071 (9.27%)
Turnout: 62.37%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mike Reader | Labour Party | 16890 | 38.5% |
| Andrew Iain Lewer | Conservative and Unionist Party | 12819 | 29.2% |
| Tony Owens | Reform UK | 8210 | 18.7% |
| Jill Hope | Liberal Democrats | 3193 | 7.3% |
| Simon Sneddon | Green Party | 2398 | 5.5% |
| Katie Simpson | Trade Unionist and Socialist Coalition | 296 | 0.7% |
| Penelope Lucy Tollitt | Climate Party | 98 | 0.2% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 13324 (26.85%)
Turnout: 69.4%
| Party | Votes | Share |
|---|---|---|
| Conservative | 28652 | 57.8% |
| Labour | 15328 | 30.9% |
| Liberal Democrats | 3931 | 7.9% |
| Green | 1697 | 3.4% |