Norwich North
Official Parliament web pageCurrent MP
Name: Alice Macdonald
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Ref | Vote shares: Lab: 24%; Ref: 24%; Green: 19%; Cons: 16% |
| More in Common April 2026 | Toss-up Ref | Vote shares: Ref: 28%; Lab: 23%; Cons: 21%; Green: 18% |
| ElectoralCalculus/PLMR January 2026 | Lean Ref | Vote shares: Ref: 34%; Lab: 23%; Cons: 16%; Green: 15% |
| More in Common January 2026 | Lean Ref | Vote shares: Ref: 38%; Lab: 25%; Cons: 20%; Green: 13% |
| ElectoralCalculus/PLMR October 2025 | Toss-up Ref | Vote shares: Ref: 45%; Lab: 41% |
| YouGov September 2025 | Toss-up Ref | Vote shares: Ref: 32%; Lab: 25%; Green: 16%; Cons: 13%; LD: 10% |
| More in Common September 2025 | Toss-up Ref | Vote shares: Ref: 32%; Lab: 26%; Cons: 17%; Green: 14% |
| More in Common July 2025 | Toss-up Ref | Vote shares: Ref: 30%; Lab: 26%; Cons: 19%; LD: 13%; Green: 12% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 35%; Lab: 31%; Cons: 15%; Green: 11% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 32%; Lab: 28%; Cons: 16%; Green: 15% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Lab | Vote shares: Lab: 31%; Ref: 28%; Cons: 21%; Green: 11% |
| More in Common April 2025 | Toss-up Ref | Vote shares: Ref: 28%; Lab: 27%; Cons: 25%; Green: 11% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Lab | Vote shares: Lab: 31%; Ref: 25%; Cons: 21%; Green: 12% |
| Focaldata Jan 2025 | Lean Lab | Vote shares: Lab: 35%; Ref: 24%; Cons: 22%; Green: 12% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100% |
2024 results
Winning party: Labour
Majority: 10850 (23.70%)
Turnout: 61.98%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Alice Macdonald | Labour and Co-operative Party | 20794 | 45.4% |
| Charlotte Domonique Salomon | Conservative and Unionist Party | 9944 | 21.7% |
| Nick Taylor | Reform UK | 8229 | 18.0% |
| Ben Price | Green Party | 4372 | 9.6% |
| Chika Akinwale | Liberal Democrats | 2073 | 4.5% |
| Fiona Ruth Grace | Independent | 353 | 0.8% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 6365 (12.62%)
Turnout: 70.6%
| Party | Votes | Share |
|---|---|---|
| Conservative | 25997 | 51.6% |
| Labour | 19632 | 38.9% |
| Liberal Democrats | 3141 | 6.2% |
| Green | 1144 | 2.3% |
| Other | 488 | 1.0% |
| Reform UK | 21 | 0.0% |