Nottingham East
Official Parliament web pageCurrent MP
Name: Nadia Whittome
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Likely Lab | Vote shares: Lab: 40.0%; Ref: 21.0%; Green: 15.0%; Cons: 10.0% |
Focaldata: Focaldata Jan 2025 | Safe Lab | Vote shares: Lab: 50.0%; Green: 15.0%; Ref: 13.0%; Cons: 13.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 15162 (41.65%)
Turnout: 52.45%
Candidate | Party | Votes |
---|---|---|
Nadia Whittome | Labour Party | 19494 |
Rosey Palmer | Green Party | 4332 |
Johno Lee | Conservative and Unionist Party | 3925 |
Debbie Stephens | Reform UK | 3578 |
Issan Ghazni | Workers Party of Britain | 2465 |
Anita Prabhakar | Liberal Democrats | 1741 |
Naveed Rashid | Independent | 494 |
Ali Khan | Independent | 372 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 18942 (42.27%)
Turnout: 59.5%
Party | Votes |
---|---|
Labour | 28278 |
Conservative | 9336 |
Liberal Democrats | 2824 |
Reform UK | 1527 |
Other | 1447 |
Green | 1394 |