Nottingham South
Official Parliament web pageCurrent MP
Name: Lilian Greenwood
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Green | Vote shares: Green: 26%; Lab: 24%; Ref: 23%; Cons: 13% |
| More in Common April 2026 | Toss-up Lab | Vote shares: Lab: 31%; Ref: 29%; LD: 13%; Cons: 12%; Green: 11% |
| ElectoralCalculus/PLMR January 2026 | Lean Ref | Vote shares: Ref: 34%; Green: 22%; Lab: 20%; Cons: 14% |
| More in Common January 2026 | Lean Ref | Vote shares: Ref: 33%; Lab: 21%; Cons: 15%; LD: 13%; Green: 12% |
| ElectoralCalculus/PLMR October 2025 | Toss-up Lab | Vote shares: Lab: 44%; Ref: 39% |
| YouGov September 2025 | Toss-up Lab | Vote shares: Lab: 28%; Ref: 25%; Green: 15%; Cons: 13%; LD: 10% |
| More in Common September 2025 | Lean Ref | Vote shares: Ref: 37%; Lab: 27%; LD: 14%; Cons: 13% |
| More in Common July 2025 | Toss-up Ref | Vote shares: Ref: 36%; Lab: 31%; Cons: 15%; LD: 10% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 34%; Lab: 27%; Cons: 14%; Green: 10% |
| YouGov June 2025 | Lean Lab | Vote shares: Lab: 36%; Ref: 25%; Cons: 14%; Green: 14% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Lab | Vote shares: Lab: 30%; Ref: 27%; Cons: 18%; Green: 10% |
| More in Common April 2025 | Toss-up Lab | Vote shares: Lab: 33%; Ref: 27%; Cons: 13%; LD: 12%; Other: 10% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Lab | Vote shares: Lab: 28%; Ref: 28%; Cons: 14%; Green: 11%; Other: 11% |
| Focaldata Jan 2025 | Likely Lab | Vote shares: Lab: 39%; Ref: 21%; Cons: 15%; Green: 12%; LD: 12% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100% |
2024 results
Winning party: Labour
Majority: 10294 (31.30%)
Turnout: 51.17%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Lilian Greenwood | Labour Party | 15579 | 47.4% |
| Zarmeena Abdul Quraishi | Conservative and Unionist Party | 5285 | 16.1% |
| Mykel Hedge | Reform UK | 4936 | 15.0% |
| Cath Sutherland | Green Party | 2923 | 8.9% |
| Christina Morgan-Danvers | Liberal Democrats | 2059 | 6.3% |
| Paras Ghazni | Workers Party of Britain | 1496 | 4.6% |
| Shaghofta Naz Akhtar | Independent | 449 | 1.4% |
| Dr Mohammed Sayeed | Independent | 152 | 0.5% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Labour
Majority: 10041 (22.25%)
Turnout: 59.3%
| Party | Votes | Share |
|---|---|---|
| Labour | 24281 | 53.8% |
| Conservative | 14240 | 31.6% |
| Liberal Democrats | 3032 | 6.7% |
| Reform UK | 2090 | 4.6% |
| Green | 1483 | 3.3% |