Ossett and Denby Dale
Official Parliament web pageCurrent MP
Name: Jade Botterill
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Likely Ref | Vote shares: Ref: 43.0%; Lab: 19.0%; Cons: 18.0% |
| YouGov September 2025 | Lean Ref | Vote shares: Ref: 35.0%; Lab: 25.0%; Cons: 18.0%; Green: 10.0% |
| More in Common September 2025 | Likely Ref | Vote shares: Ref: 39.0%; Cons: 22.0%; Lab: 21.0% |
| More in Common July 2025 | Lean Ref | Vote shares: Ref: 35.0%; Lab: 24.0%; Cons: 22.0%; LD: 15.0% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 36.0%; Lab: 24.0%; Cons: 22.0% |
| YouGov June 2025 | Lean Ref | Vote shares: Ref: 34.0%; Lab: 26.0%; Cons: 20.0%; Green: 10.0% |
| ElectoralCalculus/PLMR April 2025 | Lean Ref | Vote shares: Ref: 35.0%; Cons: 26.0%; Lab: 23.0% |
| More in Common April 2025 | Toss-up Ref | Vote shares: Ref: 34.0%; Cons: 28.0%; Lab: 24.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 32.0%; Cons: 25.0%; Lab: 24.0% |
| Focaldata Jan 2025 | Toss-up Ref | Vote shares: Ref: 29.0%; Lab: 28.0%; Cons: 27.0% |
| More in Common Dec 2024 | Likely Cons | Victory chances: Cons: 80.4%; Lab: 14.4% |
2024 results
Winning party: Labour
Majority: 4542 (10.35%)
Turnout: 60.67%
| Candidate | Party | Votes |
|---|---|---|
| Jade Botterill | Labour Party | 17232 |
| Mark Eastwood | Conservative and Unionist Party | 12690 |
| Sandra Senior | Reform UK | 9224 |
| Neil Doig | Green Party | 2132 |
| James Wilkinson | Liberal Democrats | 1785 |
| David John Rowntree Herdson | Yorkshire Party | 810 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 11027 (22.68%)
Turnout: 67.9%
| Party | Votes |
|---|---|
| Conservative | 26177 |
| Labour | 15150 |
| Reform UK | 2484 |
| Liberal Democrats | 2400 |
| Other | 1795 |
| Green | 602 |