Oxford East
Official Parliament web pageCurrent MP
Name: Anneliese Dodds
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Likely Lab | Vote shares: Lab: 39.0%; Green: 16.0%; Cons: 14.0%; Other: 14.0%; Ref: 10.0% |
Focaldata: Focaldata Jan 2025 | Safe Lab | Vote shares: Lab: 44.0%; Green: 15.0%; Cons: 14.0%; Other: 11.0%; LD: 10.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 14465 (36.76%)
Turnout: 54.76%
Candidate | Party | Votes |
---|---|---|
Anneliese Dodds | Labour and Co-operative Party | 19541 |
Sushila Dhall | Green Party | 5076 |
Louise Brown | Conservative and Unionist Party | 4739 |
Theo Jupp | Liberal Democrats | 3437 |
David Henwood | Independent Oxford Alliance | 2381 |
Amir Steve Ali | Independent | 1761 |
Zaid Marham | Workers Party of Britain | 615 |
Jabu Nala-Hartley | Independent | 600 |
Andrew Smith | Rejoin EU | 425 |
Katherine Mary Longthorp | Party Of Women | 337 |
Benjamin Adams | Social Democratic Party | 232 |
Brandon Luke French | Workers Revolutionary Party | 197 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 15959 (34.99%)
Turnout: 63%
Party | Votes |
---|---|
Labour | 25738 |
Conservative | 9779 |
Liberal Democrats | 6391 |
Green | 2143 |
Reform UK | 1048 |
Other | 499 |