Pendle and Clitheroe
Official Parliament web pageCurrent MP
Name: Jonathan Hinder
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Likely Ref | Vote shares: Ref: 40.0%; Cons: 21.0%; Lab: 17.0% |
| YouGov September 2025 | Likely Ref | Vote shares: Ref: 36.0%; Cons: 21.0%; Lab: 20.0% |
| More in Common September 2025 | Likely Ref | Vote shares: Ref: 42.0%; Cons: 24.0%; Lab: 19.0% |
| More in Common July 2025 | Lean Ref | Vote shares: Ref: 39.0%; Cons: 26.0%; Lab: 20.0%; LD: 10.0% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 35.0%; Cons: 24.0%; Lab: 20.0% |
| YouGov June 2025 | Lean Ref | Vote shares: Ref: 32.0%; Lab: 24.0%; Cons: 23.0% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 32.0%; Cons: 30.0%; Lab: 21.0% |
| More in Common April 2025 | Toss-up Ref | Vote shares: Ref: 32.0%; Cons: 30.0%; Lab: 21.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 31.0%; Cons: 29.0%; Lab: 21.0% |
| Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 31.0%; Lab: 30.0%; Ref: 25.0% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Labour
Majority: 902 (1.92%)
Turnout: 59.34%
| Candidate | Party | Votes |
|---|---|---|
| Jonathan Hinder | Labour Party | 16129 |
| Andrew Stephenson | Conservative and Unionist Party | 15227 |
| Victoria Fletcher | Reform UK | 8171 |
| Zulfikar Khan | Independent | 3108 |
| Anna Corrina Fryer | Liberal Democrats | 2039 |
| Lex Kristan | Green Party | 1421 |
| Syed Muarif Hashmi | Workers Party of Britain | 336 |
| Christopher Thompson | Rejoin EU | 190 |
| Tony Johnson | Independent | 133 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 11568 (23.84%)
Turnout: 63%
| Party | Votes |
|---|---|
| Conservative | 27619 |
| Labour | 16051 |
| Liberal Democrats | 3562 |
| Green | 1010 |
| Other | 268 |