Penrith and Solway
Official Parliament web pageCurrent MP
Name: Markus Campbell-Savours
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 28.0%; Cons: 26.0%; Lab: 25.0%; LD: 11.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 33.0%; Cons: 30.0%; Ref: 22.0%; LD: 11.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Labour
Majority: 5257 (10.66%)
Turnout: 63.23%
Candidate | Party | Votes |
---|---|---|
Markus Campbell-Savours | Labour Party | 19986 |
Mark Jenkinson | Conservative and Unionist Party | 14729 |
Matthew Moody | Reform UK | 7624 |
Julia Aglionby | Liberal Democrats | 4742 |
Susan Denham-Smith | Green Party | 1730 |
Chris Johnston | Independent | 195 |
Shaun Long | Social Democratic Party | 156 |
Roy Ivinson | Independent | 119 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 13760 (24.66%)
Turnout: 72.7%
Party | Votes |
---|---|
Conservative | 30576 |
Labour | 16816 |
Liberal Democrats | 4556 |
Green | 1733 |
Other | 1097 |
Reform UK | 1000 |