Plymouth Moor View
Official Parliament web pageCurrent MP
Name: Fred Thomas
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Safe Ref | Vote shares: Ref: 46.0%; Cons: 18.0%; Lab: 18.0% |
| YouGov September 2025 | Likely Ref | Vote shares: Ref: 38.0%; Lab: 23.0%; Cons: 18.0% |
| More in Common September 2025 | Safe Ref | Vote shares: Ref: 48.0%; Lab: 22.0%; Cons: 21.0% |
| More in Common July 2025 | Likely Ref | Vote shares: Ref: 44.0%; Lab: 22.0%; Cons: 20.0% |
| ElectoralCalculus/PLMR June 2025 | Likely Ref | Vote shares: Ref: 42.0%; Lab: 23.0%; Cons: 20.0% |
| YouGov June 2025 | Lean Ref | Vote shares: Ref: 36.0%; Lab: 25.0%; Cons: 20.0% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 33.0%; Cons: 27.0%; Lab: 24.0% |
| More in Common April 2025 | Lean Ref | Vote shares: Ref: 37.0%; Lab: 25.0%; Cons: 24.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 31.0%; Cons: 28.0%; Lab: 22.0% |
| Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 33.0%; Ref: 29.0%; Cons: 27.0% |
| More in Common Dec 2024 | Safe Ref | Victory chances: Ref: 99.8% |
2024 results
Winning party: Labour
Majority: 5604 (13.07%)
Turnout: 57.35%
| Candidate | Party | Votes |
|---|---|---|
| Fred Thomas | Labour Party | 17665 |
| Johnny Mercer | Conservative and Unionist Party | 12061 |
| Shaun Hooper | Reform UK | 9670 |
| Sarah Louise Martin | Liberal Democrats | 1766 |
| Georgia Nelson | Green Party | 1694 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 13262 (27.54%)
Turnout: 65.6%
| Party | Votes |
|---|---|
| Conservative | 28810 |
| Labour | 15548 |
| Liberal Democrats | 2430 |
| Green | 1254 |
| Reform UK | 110 |