Portsmouth North
Official Parliament web pageCurrent MP
Name: Amanda Martin
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Cons | Vote shares: Cons: 40%; Ref: 35% |
| More in Common April 2026 | Toss-up Ref | Vote shares: Ref: 34%; Cons: 30%; Lab: 16%; LD: 13% |
| ElectoralCalculus/PLMR January 2026 | Lean Ref | Vote shares: Ref: 42%; Cons: 31%; Lab: 12% |
| More in Common January 2026 | Lean Ref | Vote shares: Ref: 38%; Cons: 29%; Lab: 17% |
| ElectoralCalculus/PLMR October 2025 | Likely Ref | Vote shares: Ref: 42%; Cons: 21%; Lab: 17% |
| YouGov September 2025 | Lean Ref | Vote shares: Ref: 33%; Cons: 23%; Lab: 22%; LD: 10% |
| More in Common September 2025 | Lean Ref | Vote shares: Ref: 40%; Cons: 26%; Lab: 19%; LD: 13% |
| More in Common July 2025 | Lean Ref | Vote shares: Ref: 37%; Cons: 27%; Lab: 20%; LD: 12% |
| ElectoralCalculus/PLMR June 2025 | Likely Ref | Vote shares: Ref: 39%; Cons: 23%; Lab: 20% |
| YouGov June 2025 | Lean Ref | Vote shares: Ref: 33%; Cons: 24%; Lab: 23%; LD: 10% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 31%; Cons: 30%; Lab: 21% |
| More in Common April 2025 | Toss-up Ref | Vote shares: Ref: 30%; Cons: 29%; Lab: 24%; LD: 11% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 33%; Ref: 29%; Lab: 20% |
| Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 32%; Lab: 27%; Ref: 27% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100% |
2024 results
Winning party: Labour
Majority: 780 (1.87%)
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Amanda Martin | Labour Party | 14495 | 34.8% |
| Penny Mordaunt | Conservative and Unionist Party | 13715 | 33.0% |
| Mel Todd | Reform UK | 8501 | 20.4% |
| Simon Dodd | Liberal Democrats | 3031 | 7.3% |
| Duncan Stuart Robinson | Green Party | 1851 | 4.5% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 15780 (34.37%)
Turnout: 63.9%
| Party | Votes | Share |
|---|---|---|
| Conservative | 28172 | 61.4% |
| Labour | 12392 | 27.0% |
| Liberal Democrats | 3419 | 7.4% |
| Green | 1304 | 2.8% |
| Other | 623 | 1.4% |