Ribble Valley
Official Parliament web pageCurrent MP
Name: Maya Ellis
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Likely Ref | Vote shares: Ref: 38.0%; Cons: 22.0%; Lab: 17.0%; LD: 10.0% |
| YouGov September 2025 | Lean Ref | Vote shares: Ref: 34.0%; Lab: 21.0%; Cons: 20.0%; LD: 12.0% |
| More in Common September 2025 | Lean Ref | Vote shares: Ref: 37.0%; Cons: 25.0%; Lab: 18.0%; LD: 13.0% |
| More in Common July 2025 | Toss-up Ref | Vote shares: Ref: 29.0%; Cons: 28.0%; Lab: 21.0%; LD: 17.0% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 34.0%; Cons: 24.0%; Lab: 21.0%; LD: 11.0% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 30.0%; Cons: 24.0%; Lab: 23.0%; LD: 13.0% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 30.0%; Cons: 29.0%; Lab: 21.0%; LD: 11.0% |
| More in Common April 2025 | Toss-up Cons | Vote shares: Cons: 31.0%; Ref: 28.0%; Lab: 19.0%; LD: 14.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 31.0%; Ref: 29.0%; Lab: 21.0% |
| Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 33.0%; Lab: 30.0%; Ref: 22.0%; LD: 10.0% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Labour
Majority: 856 (1.64%)
Turnout: 64.64%
| Candidate | Party | Votes |
|---|---|---|
| Maya Ellis | Labour Party | 18177 |
| Nigel Evans | Conservative and Unionist Party | 17321 |
| John Carroll | Reform UK | 8524 |
| John Potter | Liberal Democrats | 5001 |
| Caroline Elizabeth Montague | Green Party | 1727 |
| Qasim Silman Ajmi | Independent | 1273 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 16839 (32.23%)
Turnout: 68.7%
| Party | Votes |
|---|---|
| Conservative | 31261 |
| Labour | 14422 |
| Liberal Democrats | 4179 |
| Green | 1486 |
| Other | 886 |
| Reform UK | 6 |