Rochdale
Official Parliament web pageCurrent MP
Name: Paul Waugh
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 29.0%; Other: 27.0%; Lab: 22.0%; Cons: 12.0% |
Focaldata: Focaldata Jan 2025 | Lean Other | Vote shares: Other: 39.0%; Lab: 25.0%; Ref: 16.0% |
More in Common: More in Common Dec 2024 | Lean Lab | Victory chances: Lab: 58.4%; Ref: 36.6% |
2024 results
Winning party: Labour
Majority: 1440 (3.62%)
Turnout: 54.74%
Candidate | Party | Votes |
---|---|---|
Paul Waugh | Labour and Co-operative Party | 13027 |
George Galloway | Workers Party of Britain | 11587 |
Michael Howard | Reform UK | 6773 |
Paul Ellison | Conservative and Unionist Party | 4273 |
Andy Kelly | Liberal Democrats | 2816 |
Martyn Savin | Green Party | 1212 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 8109 (19.28%)
Turnout: 58.7%
Party | Votes |
---|---|
Labour | 21379 |
Conservative | 13270 |
Reform UK | 3451 |
Liberal Democrats | 3168 |
Green | 790 |