Romsey and Southampton North
Official Parliament web pageCurrent MP
Name: Caroline Nokes
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Toss-up Ref | Vote shares: Ref: 29.0%; Cons: 27.0%; LD: 26.0% |
| YouGov September 2025 | Toss-up LD | Vote shares: LD: 34.0%; Cons: 31.0%; Ref: 20.0% |
| More in Common September 2025 | Toss-up Cons | Vote shares: Cons: 32.0%; LD: 30.0%; Ref: 25.0% |
| More in Common July 2025 | Toss-up Cons | Vote shares: Cons: 34.0%; LD: 31.0%; Ref: 19.0%; Lab: 12.0% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Cons | Vote shares: Cons: 32.0%; LD: 25.0%; Ref: 25.0% |
| YouGov June 2025 | Toss-up LD | Vote shares: LD: 34.0%; Cons: 31.0%; Ref: 19.0% |
| ElectoralCalculus/PLMR April 2025 | Lean Cons | Vote shares: Cons: 35.0%; LD: 25.0%; Ref: 22.0%; Lab: 10.0% |
| More in Common April 2025 | Toss-up Cons | Vote shares: Cons: 34.0%; LD: 31.0%; Ref: 17.0%; Lab: 12.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 35.0%; LD: 29.0%; Ref: 19.0% |
| Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 36.0%; LD: 33.0%; Ref: 18.0% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 2191 (4.37%)
Turnout: 69.61%
| Candidate | Party | Votes |
|---|---|---|
| Caroline Nokes | Conservative and Unionist Party | 19893 |
| Geoff Cooper | Liberal Democrats | 17702 |
| Paul Barrett | Reform UK | 5716 |
| Christie Lambert | Labour Party | 4640 |
| Connor Edward Shaw | Green Party | 1893 |
| Fennie Yap | Independent | 183 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 16251 (29.70%)
Turnout: 74.1%
| Party | Votes |
|---|---|
| Conservative | 31647 |
| Liberal Democrats | 15396 |
| Labour | 6630 |
| Other | 640 |
| Green | 391 |