Rugby
Official Parliament web pageCurrent MP
Name: John Slinger
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 31.0%; Ref: 25.0%; Lab: 23.0%; LD: 10.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 29.0%; Cons: 28.0%; Ref: 26.0%; LD: 10.0% |
More in Common: More in Common Dec 2024 | Lean Cons | Victory chances: Cons: 70.2%; Lab: 29.8% |
2024 results
Winning party: Labour
Majority: 4428 (9.03%)
Turnout: 65.43%
Candidate | Party | Votes |
---|---|---|
John Slinger | Labour Party | 19533 |
Yousef Dahmash | Conservative and Unionist Party | 15105 |
Devennere Kedward | Reform UK | 8225 |
Richard Dickson | Liberal Democrats | 3252 |
Becca Stevenson | Green Party | 2556 |
Mark Anthony Townsend | Independent | 215 |
Anand Prakash Swayamprakasam | Independent | 118 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 13395 (26.20%)
Turnout: 70.4%
Party | Votes |
---|---|
Conservative | 29308 |
Labour | 15913 |
Liberal Democrats | 4236 |
Green | 1662 |