Ruislip, Northwood and Pinner
Official Parliament web pageCurrent MP
Name: David Simmonds
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Likely Cons | Vote shares: Cons: 45.0%; Ref: 30.0%; Lab: 11.0% |
| YouGov September 2025 | Likely Cons | Vote shares: Cons: 37.0%; Ref: 20.0%; Lab: 18.0%; LD: 12.0%; Green: 10.0% |
| More in Common September 2025 | Lean Cons | Vote shares: Cons: 37.0%; Ref: 23.0%; Lab: 20.0%; Green: 10.0%; LD: 10.0% |
| More in Common July 2025 | Lean Cons | Vote shares: Cons: 37.0%; Lab: 23.0%; Ref: 20.0%; Green: 10.0% |
| ElectoralCalculus/PLMR June 2025 | Lean Cons | Vote shares: Cons: 33.0%; Ref: 25.0%; Lab: 19.0%; LD: 12.0%; Green: 10.0% |
| YouGov June 2025 | Likely Cons | Vote shares: Cons: 37.0%; Ref: 20.0%; Lab: 18.0%; LD: 12.0%; Green: 11.0% |
| ElectoralCalculus/PLMR April 2025 | Likely Cons | Vote shares: Cons: 42.0%; Lab: 21.0%; Ref: 18.0% |
| More in Common April 2025 | Likely Cons | Vote shares: Cons: 44.0%; Lab: 26.0%; Ref: 18.0% |
| ElectoralCalculus/PLMR Feb 2025 | Safe Cons | Vote shares: Cons: 43.0%; Lab: 18.0%; Ref: 18.0%; LD: 11.0% |
| Focaldata Jan 2025 | Likely Cons | Vote shares: Cons: 44.0%; Lab: 25.0%; Ref: 15.0% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 7581 (16.09%)
Turnout: 65.69%
| Candidate | Party | Votes |
|---|---|---|
| David Simmonds | Conservative and Unionist Party | 21366 |
| Tony Gill | Labour Party | 13785 |
| Ian Price | Reform UK | 4671 |
| Jonathan Michael Banks | Liberal Democrats | 4343 |
| Jess Lee | Green Party | 2926 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 15810 (30.25%)
Turnout: 72.4%
| Party | Votes |
|---|---|
| Conservative | 28916 |
| Labour | 13106 |
| Liberal Democrats | 7920 |
| Green | 1381 |
| Other | 884 |
| Reform UK | 49 |