Rutland and Stamford
Official Parliament web pageCurrent MP
Name: Alicia Kearns
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 34.0%; Cons: 30.0%; Lab: 14.0%; LD: 13.0% |
YouGov: YouGov June 2025 | Lean Cons | Vote shares: Cons: 34.0%; Ref: 26.0%; Lab: 15.0%; LD: 15.0%; Green: 10.0% |
ElectoralCalculus: ElectoralCalculus/PLMR April 2025 | Toss-up Cons | Vote shares: Cons: 35.0%; Ref: 30.0%; Lab: 14.0%; LD: 13.0% |
More in Common: More in Common April 2025 | Likely Cons | Vote shares: Cons: 43.0%; Ref: 21.0%; Lab: 18.0% |
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Lean Cons | Vote shares: Cons: 37.0%; Ref: 28.0%; Lab: 15.0%; LD: 11.0% |
Focaldata: Focaldata Jan 2025 | Likely Cons | Vote shares: Cons: 43.0%; Ref: 21.0%; Lab: 17.0%; LD: 13.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 10394 (21.39%)
Turnout: 67.69%
Candidate | Party | Votes |
---|---|---|
Alicia Kearns | Conservative and Unionist Party | 21248 |
Joe Wood | Labour Party | 10854 |
Chris Clowes | Reform UK | 7008 |
James Moore | Liberal Democrats | 6252 |
Emma Louise Baker | Green Party | 2806 |
Joanna Burrows | Rejoin EU | 409 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 25537 (47.48%)
Turnout: 75.9%
Party | Votes |
---|---|
Conservative | 34052 |
Liberal Democrats | 8515 |
Labour | 7882 |
Green | 1950 |
Other | 1375 |