Salisbury
Official Parliament web pageCurrent MP
Name: John Glen
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Lean Cons | Vote shares: Cons: 29%; Ref: 20%; LD: 17%; Lab: 16%; Green: 10% |
| More in Common April 2026 | Toss-up Cons | Vote shares: Cons: 29%; Ref: 26%; LD: 18%; Lab: 16% |
| ElectoralCalculus/PLMR January 2026 | Toss-up Ref | Vote shares: Ref: 26%; Cons: 25%; LD: 22%; Lab: 15% |
| More in Common January 2026 | Toss-up Cons | Vote shares: Cons: 30%; Ref: 26%; Lab: 17%; Green: 13%; LD: 12% |
| ElectoralCalculus/PLMR October 2025 | Toss-up Ref | Vote shares: Ref: 29%; Cons: 25%; LD: 20%; Lab: 17% |
| YouGov September 2025 | Toss-up LD | Vote shares: LD: 29%; Cons: 25%; Ref: 22%; Lab: 12% |
| More in Common September 2025 | Toss-up Ref | Vote shares: Ref: 30%; Cons: 27%; LD: 19%; Lab: 17% |
| More in Common July 2025 | Toss-up Cons | Vote shares: Cons: 30%; LD: 24%; Lab: 20%; Ref: 19% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Cons | Vote shares: Cons: 28%; Ref: 24%; Lab: 19%; LD: 18% |
| YouGov June 2025 | Toss-up LD | Vote shares: LD: 30%; Cons: 26%; Ref: 21%; Lab: 14% |
| ElectoralCalculus/PLMR April 2025 | Lean Cons | Vote shares: Cons: 30%; Ref: 22%; Lab: 20%; LD: 19% |
| More in Common April 2025 | Lean Cons | Vote shares: Cons: 35%; Lab: 21%; Ref: 19%; LD: 18% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Cons | Vote shares: Cons: 32%; LD: 21%; Lab: 19%; Ref: 19% |
| Focaldata Jan 2025 | Lean Cons | Vote shares: Cons: 34%; LD: 22%; Lab: 21%; Ref: 18% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100% |
2024 results
Winning party: Conservative
Majority: 3807 (7.58%)
Turnout: 69.88%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| John Glen | Conservative and Unionist Party | 17110 | 34.1% |
| Matt Aldridge | Labour Party | 13303 | 26.5% |
| Victoria Susan Charleston | Liberal Democrats | 11825 | 23.6% |
| Julian Malins | Reform UK | 5235 | 10.4% |
| Barney Norris | Green Party | 2115 | 4.2% |
| Arthur Pendragon | Independent | 458 | 0.9% |
| Chris Harwood | Climate Party | 127 | 0.3% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 18848 (35.73%)
Turnout: 75.1%
| Party | Votes | Share |
|---|---|---|
| Conservative | 29138 | 55.2% |
| Liberal Democrats | 10290 | 19.5% |
| Labour | 9884 | 18.7% |
| Green | 2685 | 5.1% |
| Other | 745 | 1.4% |