Scarborough and Whitby
Official Parliament web pageCurrent MP
Name: Alison Hume
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Lean Ref | Vote shares: Ref: 32%; Lab: 21%; Cons: 20%; Green: 14% |
| More in Common April 2026 | Likely Ref | Vote shares: Ref: 41%; Cons: 24%; Lab: 17% |
| ElectoralCalculus/PLMR January 2026 | Lean Ref | Vote shares: Ref: 37%; Cons: 23%; Lab: 19%; Green: 10% |
| More in Common January 2026 | Likely Ref | Vote shares: Ref: 41%; Cons: 25%; Lab: 18% |
| ElectoralCalculus/PLMR October 2025 | Safe Ref | Vote shares: Ref: 44%; Lab: 19%; Cons: 18% |
| YouGov September 2025 | Likely Ref | Vote shares: Ref: 39%; Lab: 23%; Cons: 16%; Green: 10% |
| More in Common September 2025 | Likely Ref | Vote shares: Ref: 42%; Cons: 22%; Lab: 22% |
| More in Common July 2025 | Likely Ref | Vote shares: Ref: 42%; Cons: 23%; Lab: 20%; LD: 11% |
| ElectoralCalculus/PLMR June 2025 | Likely Ref | Vote shares: Ref: 39%; Lab: 23%; Cons: 21% |
| YouGov June 2025 | Lean Ref | Vote shares: Ref: 36%; Lab: 27%; Cons: 19% |
| ElectoralCalculus/PLMR April 2025 | Lean Ref | Vote shares: Ref: 36%; Cons: 26%; Lab: 23% |
| More in Common April 2025 | Lean Ref | Vote shares: Ref: 37%; Cons: 28%; Lab: 25% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Ref | Vote shares: Ref: 34%; Cons: 24%; Lab: 24% |
| Focaldata Jan 2025 | Toss-up Ref | Vote shares: Ref: 33%; Cons: 28%; Lab: 28% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100% |
2024 results
Winning party: Labour
Majority: 5408 (12.22%)
Turnout: 59.32%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Alison Hume | Labour Party | 17758 | 40.2% |
| Roberto Weeden-Sanz | Conservative and Unionist Party | 12350 | 27.9% |
| David Bowes | Reform UK | 9657 | 21.8% |
| Robert Graham Lockwood | Liberal Democrats | 1899 | 4.3% |
| Annette Hudspeth | Green Party | 1719 | 3.9% |
| Lee Francis Derrick | Yorkshire Party | 477 | 1.1% |
| Thomas Peter Foster | Social Democratic Party | 285 | 0.6% |
| Asa Joe Benjamin Jones | Social Justice Party | 76 | 0.2% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 10270 (20.65%)
Turnout: 67.3%
| Party | Votes | Share |
|---|---|---|
| Conservative | 27593 | 55.5% |
| Labour | 17323 | 34.8% |
| Liberal Democrats | 3038 | 6.1% |
| Other | 1770 | 3.6% |