Scarborough and Whitby
Official Parliament web pageCurrent MP
Name: Alison Hume
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Lean Ref | Vote shares: Ref: 34.0%; Cons: 24.0%; Lab: 24.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Ref | Vote shares: Ref: 33.0%; Cons: 28.0%; Lab: 28.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Labour
Majority: 5408 (12.22%)
Turnout: 59.32%
Candidate | Party | Votes |
---|---|---|
Alison Hume | Labour Party | 17758 |
Roberto Weeden-Sanz | Conservative and Unionist Party | 12350 |
David Bowes | Reform UK | 9657 |
Robert Graham Lockwood | Liberal Democrats | 1899 |
Annette Hudspeth | Green Party | 1719 |
Lee Francis Derrick | Yorkshire Party | 477 |
Thomas Peter Foster | Social Democratic Party | 285 |
Asa Joe Benjamin Jones | Social Justice Party | 76 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 10270 (20.65%)
Turnout: 67.3%
Party | Votes |
---|---|
Conservative | 27593 |
Labour | 17323 |
Liberal Democrats | 3038 |
Other | 1770 |