Sittingbourne and Sheppey
Official Parliament web pageCurrent MP
Name: Kevin McKenna
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Safe Ref | Vote shares: Ref: 49.0%; Cons: 20.0%; Lab: 13.0% |
| YouGov September 2025 | Likely Ref | Vote shares: Ref: 41.0%; Cons: 19.0%; Lab: 17.0% |
| More in Common September 2025 | Likely Ref | Vote shares: Ref: 43.0%; Cons: 22.0%; Lab: 16.0%; LD: 11.0% |
| More in Common July 2025 | Likely Ref | Vote shares: Ref: 47.0%; Cons: 24.0%; Lab: 15.0% |
| ElectoralCalculus/PLMR June 2025 | Likely Ref | Vote shares: Ref: 43.0%; Cons: 20.0%; Lab: 16.0% |
| YouGov June 2025 | Likely Ref | Vote shares: Ref: 39.0%; Lab: 21.0%; Cons: 19.0%; Green: 10.0% |
| ElectoralCalculus/PLMR April 2025 | Lean Ref | Vote shares: Ref: 36.0%; Cons: 27.0%; Lab: 17.0% |
| More in Common April 2025 | Lean Ref | Vote shares: Ref: 34.0%; Cons: 26.0%; Lab: 23.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 33.0%; Cons: 29.0%; Lab: 15.0%; Other: 13.0% |
| Focaldata Jan 2025 | Likely Ref | Vote shares: Ref: 41.0%; Cons: 25.0%; Lab: 21.0% |
| More in Common Dec 2024 | Likely Cons | Victory chances: Cons: 89.4%; Ref: 10.6% |
2024 results
Winning party: Labour
Majority: 355 (0.86%)
Turnout: 51.85%
| Candidate | Party | Votes |
|---|---|---|
| Kevin McKenna | Labour Party | 11919 |
| Aisha Cuthbert | Conservative and Unionist Party | 11564 |
| William Fotheringham-Bray | Reform UK | 10512 |
| Mike Baldock | Swale Independents | 3238 |
| Sam Banks | Green Party | 1692 |
| Frances Kneller | Liberal Democrats | 1321 |
| Matt Brown | Independent | 529 |
| Mad Mike Young | The Official Monster Raving Loony Party | 223 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 21337 (45.62%)
Turnout: 60.9%
| Party | Votes |
|---|---|
| Conservative | 31106 |
| Labour | 9769 |
| Liberal Democrats | 2962 |
| Other | 1883 |
| Green | 1043 |