Skipton and Ripon
Official Parliament web pageCurrent MP
Name: Julian Smith
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 30.0%; Ref: 28.0%; Lab: 21.0%; LD: 10.0% |
Focaldata: Focaldata Jan 2025 | Likely Cons | Vote shares: Cons: 38.0%; Lab: 23.0%; Ref: 22.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 1650 (3.08%)
Turnout: 67.46%
Candidate | Party | Votes |
---|---|---|
Julian Smith | Conservative and Unionist Party | 18833 |
Malcolm Birks | Labour Party | 17183 |
Simon Garvey | Reform UK | 8516 |
Andrew Murday | Liberal Democrats | 4194 |
Andy Brown | Green Party | 3446 |
Ryan Kett | Yorkshire Party | 627 |
Keith Graham Tordoff | Independent | 493 |
Guy Phoenix | Heritage Party | 158 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 22517 (39.66%)
Turnout: 74%
Party | Votes |
---|---|
Conservative | 33416 |
Labour | 10899 |
Liberal Democrats | 8634 |
Green | 2693 |
Other | 1131 |