Smethwick
Official Parliament web pageCurrent MP
Name: Gurinder Singh Josan
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR January 2026 | Likely Ref | Vote shares: Ref: 38.0%; Green: 19.0%; Lab: 18.0%; Cons: 11.0% |
| More in Common January 2026 | Toss-up Ref | Vote shares: Ref: 33.0%; Lab: 29.0%; Cons: 12.0%; Green: 11.0%; LD: 11.0% |
| ElectoralCalculus/PLMR October 2025 | Toss-up Ref | Vote shares: Lab: 40.0%; Ref: 40.0%; Other: 10.0% |
| YouGov September 2025 | Toss-up Lab | Vote shares: Lab: 29.0%; Ref: 29.0%; Green: 13.0%; Other: 12.0%; Cons: 10.0% |
| More in Common September 2025 | Toss-up Ref | Vote shares: Ref: 33.0%; Lab: 30.0%; LD: 12.0%; Cons: 11.0% |
| More in Common July 2025 | Toss-up Ref | Vote shares: Ref: 34.0%; Lab: 27.0%; Cons: 12.0%; Other: 11.0% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 36.0%; Lab: 26.0%; Cons: 11.0%; Green: 10.0%; Other: 10.0% |
| YouGov June 2025 | Toss-up Lab | Vote shares: Lab: 34.0%; Ref: 30.0%; Cons: 11.0%; Green: 11.0% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Lab | Vote shares: Lab: 32.0%; Ref: 26.0%; Cons: 17.0%; Other: 10.0% |
| More in Common April 2025 | Lean Lab | Vote shares: Lab: 34.0%; Ref: 24.0%; Cons: 15.0%; LD: 11.0%; Green: 10.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 27.0%; Lab: 25.0%; Cons: 17.0%; Other: 14.0%; Green: 10.0% |
| Focaldata Jan 2025 | Likely Lab | Vote shares: Lab: 45.0%; Ref: 22.0%; Cons: 13.0% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 11188 (31.86%)
Turnout: 48.19%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Gurinder Singh Josan | Labour Party | 16858 | 48.0% |
| Pete Durnell | Reform UK | 5670 | 16.1% |
| Kate Fairhurst | Conservative and Unionist Party | 4546 | 12.9% |
| Roderick MacRorie | Green Party | 2741 | 7.8% |
| Nahim Rubani | Workers Party of Britain | 2449 | 7.0% |
| Jay Anandou | Independent | 1322 | 3.8% |
| Oliver Patrick | Liberal Democrats | 1018 | 2.9% |
| Christopher Alexander Graham | Independent | 348 | 1.0% |
| Ravaldeep Bath | Trade Unionist and Socialist Coalition | 163 | 0.5% |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 10974 (26.78%)
Turnout: 57.5%
| Party | Votes | Share |
|---|---|---|
| Labour | 23339 | 57.0% |
| Conservative | 12365 | 30.2% |
| Reform UK | 2469 | 6.0% |
| Liberal Democrats | 1841 | 4.5% |
| Green | 956 | 2.3% |