South Cambridgeshire
Official Parliament web pageCurrent MP
Name: Pippa Heylings
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Lean LD | Vote shares: LD: 32.0%; Cons: 24.0%; Ref: 17.0%; Lab: 17.0% |
Focaldata: Focaldata Jan 2025 | Likely LD | Vote shares: LD: 43.0%; Cons: 26.0%; Ref: 16.0% |
More in Common: More in Common Dec 2024 | Safe LD | Victory chances: LD: 100.0% |
2024 results
Winning party: Liberal Democrats
Majority: 10641 (19.38%)
Turnout: 70.98%
Candidate | Party | Votes |
---|---|---|
Pippa Heylings | Liberal Democrats | 25704 |
Chris Carter-Chapman | Conservative and Unionist Party | 15063 |
Luke Viner | Labour Party | 6106 |
Harrison Edwards | Reform UK | 4897 |
Miranda Fyfe | Green Party | 2656 |
James Gordon | Independent | 459 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 1498 (2.49%)
Turnout: 79.6%
Party | Votes |
---|---|
Conservative | 26153 |
Liberal Democrats | 24655 |
Labour | 9091 |
Green | 96 |
Reform UK | 83 |