South Cotswolds
Official Parliament web pageCurrent MP
Name: Roz Savage
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up LD | Vote shares: LD: 35.0%; Cons: 31.0%; Ref: 18.0% |
Focaldata: Focaldata Jan 2025 | Toss-up LD | Vote shares: LD: 39.0%; Cons: 32.0%; Ref: 17.0% |
More in Common: More in Common Dec 2024 | Safe LD | Victory chances: LD: 99.6% |
2024 results
Winning party: Liberal Democrats
Majority: 4973 (9.51%)
Turnout: 72.65%
Candidate | Party | Votes |
---|---|---|
Roz Savage | Liberal Democrats | 22961 |
James Gray | Conservative and Unionist Party | 17988 |
Desi Latimer | Reform UK | 5146 |
Zoë Billingham | Labour Party | 3942 |
Bob Eastoe | Green Party | 1564 |
Chris Twells | The Liberal Party | 225 |
Sandy Steel | Independent | 183 |
Martin Broomfield | Social Democratic Party | 156 |
Owen Humphrys | Independent | 122 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 16092 (30.25%)
Turnout: 73%
Party | Votes |
---|---|
Conservative | 30798 |
Liberal Democrats | 14706 |
Labour | 5669 |
Green | 2016 |