South Devon
Official Parliament web pageCurrent MP
Name: Caroline Voaden
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up LD | Vote shares: LD: 28%; Cons: 25%; Ref: 23% |
| More in Common April 2026 | Toss-up LD | Vote shares: LD: 31%; Ref: 27%; Cons: 26%; Lab: 10% |
| ElectoralCalculus/PLMR January 2026 | Toss-up LD | Vote shares: LD: 34%; Ref: 28%; Cons: 22% |
| More in Common January 2026 | Toss-up Cons | Vote shares: Cons: 30%; Ref: 27%; LD: 24%; Green: 10% |
| ElectoralCalculus/PLMR October 2025 | Toss-up LD | Vote shares: LD: 44%; Ref: 39%; Cons: 10% |
| YouGov September 2025 | Likely LD | Vote shares: LD: 42%; Ref: 26%; Cons: 18% |
| More in Common September 2025 | Lean LD | Vote shares: LD: 36%; Ref: 27%; Cons: 25% |
| More in Common July 2025 | Toss-up LD | Vote shares: LD: 36%; Cons: 30%; Ref: 22% |
| ElectoralCalculus/PLMR June 2025 | Lean LD | Vote shares: LD: 36%; Cons: 26%; Ref: 23% |
| YouGov June 2025 | Likely LD | Vote shares: LD: 45%; Ref: 24%; Cons: 19% |
| ElectoralCalculus/PLMR April 2025 | Toss-up LD | Vote shares: LD: 32%; Cons: 29%; Ref: 24% |
| More in Common April 2025 | Toss-up LD | Vote shares: LD: 35%; Cons: 32%; Ref: 18%; Lab: 11% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up LD | Vote shares: LD: 35%; Cons: 29%; Ref: 21% |
| Focaldata Jan 2025 | Lean LD | Vote shares: LD: 38%; Cons: 28%; Ref: 23% |
| More in Common Dec 2024 | Safe LD | Victory chances: LD: 100% |
2024 results
Winning party: Liberal Democrats
Majority: 7127 (14.54%)
Turnout: 67.82%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Caroline Voaden | Liberal Democrats | 22540 | 46.0% |
| Anthony Mangnall | Conservative and Unionist Party | 15413 | 31.5% |
| Michael Bagley | Reform UK | 6363 | 13.0% |
| Daniel Steel | Labour Party | 3066 | 6.3% |
| Robert Bagnall | Green Party | 1497 | 3.1% |
| Becca Collings | Heritage Party | 125 | 0.3% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 13719 (25.31%)
Turnout: 75.6%
| Party | Votes | Share |
|---|---|---|
| Conservative | 29027 | 53.6% |
| Liberal Democrats | 15308 | 28.2% |
| Labour | 9228 | 17.0% |
| Other | 544 | 1.0% |
| Green | 82 | 0.2% |