South East Cornwall
Official Parliament web pageCurrent MP
Name: Anna Gelderd
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Likely Ref | Vote shares: Ref: 37.0%; Cons: 20.0%; Lab: 19.0%; LD: 16.0% |
| YouGov September 2025 | Lean Ref | Vote shares: Ref: 33.0%; Lab: 19.0%; LD: 19.0%; Cons: 17.0% |
| More in Common September 2025 | Lean Ref | Vote shares: Ref: 37.0%; Cons: 23.0%; LD: 18.0%; Lab: 17.0% |
| More in Common July 2025 | Toss-up Ref | Vote shares: Ref: 31.0%; Cons: 29.0%; Lab: 18.0%; LD: 17.0% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 32.0%; Cons: 23.0%; Lab: 22.0%; LD: 14.0% |
| YouGov June 2025 | Lean Ref | Vote shares: Ref: 30.0%; LD: 21.0%; Cons: 20.0%; Lab: 18.0% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 30.0%; Cons: 25.0%; Lab: 23.0%; LD: 14.0% |
| More in Common April 2025 | Lean Cons | Vote shares: Cons: 34.0%; Ref: 25.0%; Lab: 20.0%; LD: 15.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 27.0%; Ref: 26.0%; Lab: 21.0%; LD: 17.0% |
| Focaldata Jan 2025 | Toss-up Ref | Vote shares: Ref: 28.0%; Cons: 27.0%; Lab: 24.0%; LD: 15.0% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Labour
Majority: 1911 (3.87%)
Turnout: 67.84%
| Candidate | Party | Votes |
|---|---|---|
| Anna Gelderd | Labour Party | 15670 |
| Sheryll Murray | Conservative and Unionist Party | 13759 |
| Paul Wadley | Reform UK | 9311 |
| Colin Edward Martin | Liberal Democrats | 8284 |
| Martin Charles Stewart Corney | Green Party | 1999 |
| Graham Cowdry | Heritage Party | 263 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 20225 (38.71%)
Turnout: 72.8%
| Party | Votes |
|---|---|
| Conservative | 30839 |
| Labour | 10614 |
| Liberal Democrats | 8520 |
| Green | 1405 |
| Other | 869 |