South Holland and The Deepings
Official Parliament web pageCurrent MP
Name: John Hayes
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Likely Ref | Vote shares: Ref: 52.0%; Cons: 30.0% |
| YouGov September 2025 | Likely Ref | Vote shares: Ref: 42.0%; Cons: 27.0%; Lab: 11.0% |
| More in Common September 2025 | Likely Ref | Vote shares: Ref: 43.0%; Cons: 28.0%; LD: 10.0% |
| More in Common July 2025 | Lean Ref | Vote shares: Ref: 38.0%; Cons: 24.0%; LD: 13.0%; Lab: 11.0%; Other: 10.0% |
| ElectoralCalculus/PLMR June 2025 | Likely Ref | Vote shares: Ref: 46.0%; Cons: 23.0%; Lab: 11.0%; Other: 10.0% |
| YouGov June 2025 | Lean Ref | Vote shares: Ref: 39.0%; Cons: 27.0%; Lab: 14.0% |
| ElectoralCalculus/PLMR April 2025 | Lean Ref | Vote shares: Ref: 42.0%; Cons: 29.0%; Lab: 11.0% |
| More in Common April 2025 | Toss-up Ref | Vote shares: Ref: 36.0%; Cons: 30.0%; Lab: 15.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 38.0%; Cons: 31.0%; Other: 12.0%; Lab: 10.0% |
| Focaldata Jan 2025 | Lean Cons | Vote shares: Cons: 39.0%; Ref: 30.0%; Lab: 16.0% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 6856 (14.92%)
Turnout: 58.53%
| Candidate | Party | Votes |
|---|---|---|
| John Hayes | Conservative and Unionist Party | 17462 |
| Matt Swainson | Reform UK | 10606 |
| Paul Hilliar | Labour Party | 9086 |
| Mark Edward Le Sage | Independent | 5031 |
| Jack Braginton | Liberal Democrats | 1945 |
| Rhys Rhobat Baker | Green Party | 1800 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 30838 (62.70%)
Turnout: 64.6%
| Party | Votes |
|---|---|
| Conservative | 37338 |
| Labour | 6500 |
| Liberal Democrats | 3225 |
| Green | 1613 |
| Other | 503 |