South Leicestershire
Official Parliament web pageCurrent MP
Name: Alberto Costa
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Lean Cons | Vote shares: Cons: 43%; Ref: 31% |
| More in Common April 2026 | Toss-up Ref | Vote shares: Ref: 33%; Cons: 30%; Lab: 15%; LD: 13% |
| ElectoralCalculus/PLMR January 2026 | Toss-up Cons | Vote shares: Cons: 41%; Ref: 37% |
| More in Common January 2026 | Lean Ref | Vote shares: Ref: 37%; Cons: 27%; Lab: 13%; LD: 12%; Green: 11% |
| ElectoralCalculus/PLMR October 2025 | Lean Ref | Vote shares: Ref: 43%; Cons: 33% |
| YouGov September 2025 | Toss-up Cons | Vote shares: Cons: 29%; Ref: 29%; LD: 17%; Lab: 14% |
| More in Common September 2025 | Lean Ref | Vote shares: Ref: 35%; Cons: 27%; LD: 19%; Lab: 12% |
| More in Common July 2025 | Toss-up Ref | Vote shares: Cons: 29%; Ref: 29%; LD: 20%; Lab: 16% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 39%; Cons: 25%; Lab: 16%; LD: 13% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 30%; Cons: 28%; Lab: 16%; LD: 15%; Green: 10% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 34%; Cons: 30%; Lab: 15%; LD: 13% |
| More in Common April 2025 | Toss-up Cons | Vote shares: Cons: 31%; Ref: 27%; LD: 18%; Lab: 15% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 32%; Cons: 31%; Lab: 16%; LD: 11% |
| Focaldata Jan 2025 | Lean Cons | Vote shares: Cons: 34%; Ref: 26%; Lab: 18%; LD: 15% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100% |
2024 results
Winning party: Conservative
Majority: 5506 (10.72%)
Turnout: 65.42%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Alberto Costa | Conservative and Unionist Party | 18264 | 35.6% |
| Robert Parkinson | Labour Party | 12758 | 24.8% |
| Bill Piper | Reform UK | 10235 | 19.9% |
| Paul Hartshorn | Liberal Democrats | 7621 | 14.8% |
| Mike Jelfs | Green Party | 2481 | 4.8% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 25534 (46.60%)
Turnout: 72.4%
| Party | Votes | Share |
|---|---|---|
| Conservative | 36452 | 66.5% |
| Labour | 10918 | 19.9% |
| Liberal Democrats | 5243 | 9.6% |
| Green | 2173 | 4.0% |