South Suffolk
Official Parliament web pageCurrent MP
Name: James Cartlidge
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Cons | Vote shares: Cons: 38%; Ref: 34% |
| More in Common April 2026 | Toss-up Ref | Vote shares: Ref: 30%; Cons: 28%; Lab: 14%; LD: 14%; Green: 13% |
| ElectoralCalculus/PLMR January 2026 | Toss-up Cons | Vote shares: Cons: 39%; Ref: 38% |
| More in Common January 2026 | Lean Ref | Vote shares: Ref: 37%; Cons: 28%; Lab: 16%; Green: 13% |
| ElectoralCalculus/PLMR October 2025 | Lean Ref | Vote shares: Ref: 39%; Cons: 31%; Lab: 11% |
| YouGov September 2025 | Lean Ref | Vote shares: Ref: 34%; Cons: 22%; LD: 16%; Lab: 14%; Green: 12% |
| More in Common September 2025 | Toss-up Ref | Vote shares: Ref: 33%; Cons: 26%; LD: 15%; Lab: 14%; Green: 12% |
| More in Common July 2025 | Toss-up Ref | Vote shares: Ref: 28%; Cons: 27%; LD: 19%; Lab: 16%; Green: 10% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 35%; Cons: 25%; Lab: 18%; LD: 13% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 31%; Cons: 25%; Lab: 17%; LD: 15%; Green: 11% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 30%; Cons: 28%; Lab: 18%; LD: 13%; Green: 10% |
| More in Common April 2025 | Toss-up Cons | Vote shares: Cons: 34%; Ref: 27%; Lab: 19%; LD: 10% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 33%; Ref: 26%; Lab: 17%; LD: 12% |
| Focaldata Jan 2025 | Lean Cons | Vote shares: Cons: 34%; Ref: 24%; Lab: 17%; LD: 15%; Green: 10% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100% |
2024 results
Winning party: Conservative
Majority: 3047 (6.24%)
Turnout: 65.40%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| James Cartlidge | Conservative and Unionist Party | 16082 | 33.0% |
| Emma Bishton | Labour Party | 13035 | 26.7% |
| Bev England | Reform UK | 9252 | 19.0% |
| Tom Bartleet | Liberal Democrats | 6424 | 13.2% |
| Jessie Carter | Green Party | 4008 | 8.2% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 21473 (42.85%)
Turnout: 70.5%
| Party | Votes | Share |
|---|---|---|
| Conservative | 31094 | 62.1% |
| Labour | 9621 | 19.2% |
| Liberal Democrats | 6360 | 12.7% |
| Green | 3031 | 6.0% |