Southend West and Leigh
Official Parliament web pageCurrent MP
Name: David Burton-Sampson
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 30.0%; Ref: 26.0%; Lab: 21.0%; LD: 10.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 31.0%; Lab: 28.0%; Ref: 22.0%; LD: 10.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Labour
Majority: 1949 (4.14%)
Turnout: 62.50%
Candidate | Party | Votes |
---|---|---|
David Burton-Sampson | Labour Party | 16739 |
Anna Firth | Conservative and Unionist Party | 14790 |
Peter Robert Little | Reform UK | 8273 |
Tilly Hogrebe | Green Party | 3262 |
Stephen Cummins | Liberal Democrats | 3174 |
James Miller | Confelicity | 262 |
Tom Darwood | Independent | 172 |
Jason Pilley | The Moon And Serpent Party | 99 |
Lara Michelle Hurley | Heritage Party | 99 |
Robert David John Francis | Independent | 98 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 15454 (30.05%)
Turnout: 66.9%
Party | Votes |
---|---|
Conservative | 30367 |
Labour | 14913 |
Liberal Democrats | 5449 |
Other | 692 |