Spen Valley
Official Parliament web pageCurrent MP
Name: Kim Leadbeater
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Ref | Vote shares: Ref: 24%; Lab: 23%; Cons: 19%; Green: 16%; Other: 10% |
| More in Common April 2026 | Lean Ref | Vote shares: Ref: 36%; Cons: 22%; Lab: 19%; Green: 11% |
| ElectoralCalculus/PLMR January 2026 | Likely Ref | Vote shares: Ref: 38%; Lab: 19%; Cons: 18% |
| More in Common January 2026 | Likely Ref | Vote shares: Ref: 41%; Cons: 21%; Lab: 18% |
| ElectoralCalculus/PLMR October 2025 | Likely Ref | Vote shares: Ref: 50%; Lab: 29% |
| YouGov September 2025 | Lean Ref | Vote shares: Ref: 38%; Lab: 24%; Cons: 15%; Green: 10% |
| More in Common September 2025 | Likely Ref | Vote shares: Ref: 41%; Lab: 20%; Cons: 18%; LD: 10% |
| More in Common July 2025 | Likely Ref | Vote shares: Ref: 43%; Lab: 22%; Cons: 20%; LD: 11% |
| ElectoralCalculus/PLMR June 2025 | Likely Ref | Vote shares: Ref: 45%; Lab: 25%; Cons: 15% |
| YouGov June 2025 | Lean Ref | Vote shares: Ref: 36%; Lab: 26%; Cons: 17%; Green: 10% |
| ElectoralCalculus/PLMR April 2025 | Lean Ref | Vote shares: Ref: 37%; Lab: 23%; Cons: 22% |
| More in Common April 2025 | Lean Ref | Vote shares: Ref: 38%; Lab: 25%; Cons: 23% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Ref | Vote shares: Ref: 36%; Lab: 27%; Cons: 19% |
| Focaldata Jan 2025 | Lean Ref | Vote shares: Ref: 36%; Lab: 28%; Cons: 23% |
| More in Common Dec 2024 | Safe Ref | Victory chances: Ref: 95% |
2024 results
Winning party: Labour
Majority: 6188 (15.07%)
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Kim Leadbeater | Labour Party | 16076 | 39.2% |
| Sarah Louise Wood | Reform UK | 9888 | 24.1% |
| Laura Evans | Conservative and Unionist Party | 9859 | 24.0% |
| Martin Price | Green Party | 2284 | 5.6% |
| Javed Bashir | Independent | 1526 | 3.7% |
| Alison Brelsford | Liberal Democrats | 1425 | 3.5% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 6064 (12.84%)
Turnout: 65.4%
| Party | Votes | Share |
|---|---|---|
| Conservative | 21886 | 46.4% |
| Labour | 15822 | 33.5% |
| Other | 4289 | 9.1% |
| Liberal Democrats | 2755 | 5.8% |
| Reform UK | 1627 | 3.4% |
| Green | 830 | 1.8% |