St Helens South and Whiston
Official Parliament web pageCurrent MP
Name: Marie Rimmer
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Lab | Vote shares: Lab: 34.0%; Ref: 31.0%; Other: 13.0% |
Focaldata: Focaldata Jan 2025 | Likely Lab | Vote shares: Lab: 43.0%; Ref: 26.0%; Green: 10.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 11945 (31.40%)
Turnout: 53.14%
Candidate | Party | Votes |
---|---|---|
Marie Rimmer | Labour Party | 18919 |
Raymond Peters | Reform UK | 6974 |
James Tasker | Independent | 4244 |
Emma Victoria Ellison | Conservative and Unionist Party | 3057 |
Terence Stephen Price | Green Party | 2642 |
Brian Spencer | Liberal Democrats | 2199 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 16720 (36.83%)
Turnout: 64%
Party | Votes |
---|---|
Labour | 26386 |
Conservative | 9666 |
Reform UK | 4822 |
Liberal Democrats | 2579 |
Green | 1944 |