St Neots and Mid Cambridgeshire
Official Parliament web pageCurrent MP
Name: Ian Sollom
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: LD: 25.0%; Cons: 25.0%; Ref: 19.0%; Lab: 16.0% |
Focaldata: Focaldata Jan 2025 | Lean LD | Vote shares: LD: 36.0%; Cons: 27.0%; Ref: 18.0%; Lab: 11.0% |
More in Common: More in Common Dec 2024 | Safe LD | Victory chances: LD: 100.0% |
2024 results
Winning party: Liberal Democrats
Majority: 4621 (8.73%)
Turnout: 67.70%
Candidate | Party | Votes |
---|---|---|
Ian Sollom | Liberal Democrats | 19517 |
Anthony Browne | Conservative and Unionist Party | 14896 |
Marianna Masters | Labour Party | 6918 |
Guy Lachlan | Reform UK | 5673 |
Stephen Ferguson | Independent | 2941 |
Kathryn Fisher | Green Party | 2663 |
Bev White | Party Of Women | 274 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 12250 (24.47%)
Turnout: 67%
Party | Votes |
---|---|
Conservative | 25670 |
Liberal Democrats | 13420 |
Labour | 9414 |
Green | 853 |
Other | 686 |