St Neots and Mid Cambridgeshire
Official Parliament web pageCurrent MP
Name: Ian Sollom
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Lean LD | Vote shares: LD: 30%; Cons: 22%; Ref: 19%; Green: 14% |
| More in Common April 2026 | Toss-up LD | Vote shares: LD: 28%; Ref: 24%; Cons: 23%; Lab: 12% |
| ElectoralCalculus/PLMR January 2026 | Toss-up LD | Vote shares: Cons: 26%; LD: 26%; Ref: 21%; Green: 12%; Lab: 10% |
| More in Common January 2026 | Toss-up Ref | Vote shares: Ref: 27%; Cons: 23%; LD: 22%; Lab: 15%; Green: 10% |
| ElectoralCalculus/PLMR October 2025 | Toss-up LD | Vote shares: LD: 38%; Ref: 34%; Cons: 10% |
| YouGov September 2025 | Lean LD | Vote shares: LD: 33%; Ref: 23%; Cons: 20%; Green: 10%; Lab: 10% |
| More in Common September 2025 | Lean LD | Vote shares: LD: 34%; Ref: 25%; Cons: 22%; Lab: 11% |
| More in Common July 2025 | Lean LD | Vote shares: LD: 36%; Cons: 25%; Ref: 18%; Lab: 15% |
| ElectoralCalculus/PLMR June 2025 | Lean LD | Vote shares: LD: 31%; Ref: 23%; Cons: 20%; Lab: 14% |
| YouGov June 2025 | Likely LD | Vote shares: LD: 38%; Ref: 21%; Cons: 20%; Lab: 12% |
| ElectoralCalculus/PLMR April 2025 | Toss-up LD | Vote shares: LD: 27%; Cons: 25%; Ref: 22%; Lab: 14% |
| More in Common April 2025 | Toss-up LD | Vote shares: LD: 32%; Cons: 26%; Ref: 17%; Lab: 15% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 25%; LD: 25%; Ref: 19%; Lab: 16% |
| Focaldata Jan 2025 | Lean LD | Vote shares: LD: 36%; Cons: 27%; Ref: 18%; Lab: 11% |
| More in Common Dec 2024 | Safe LD | Victory chances: LD: 100% |
2024 results
Winning party: Liberal Democrats
Majority: 4621 (8.73%)
Turnout: 67.70%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ian Sollom | Liberal Democrats | 19517 | 36.9% |
| Anthony Browne | Conservative and Unionist Party | 14896 | 28.2% |
| Marianna Masters | Labour Party | 6918 | 13.1% |
| Guy Lachlan | Reform UK | 5673 | 10.7% |
| Stephen Ferguson | Independent | 2941 | 5.6% |
| Kathryn Fisher | Green Party | 2663 | 5.0% |
| Bev White | Party Of Women | 274 | 0.5% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 12250 (24.47%)
Turnout: 67%
| Party | Votes | Share |
|---|---|---|
| Conservative | 25670 | 51.3% |
| Liberal Democrats | 13420 | 26.8% |
| Labour | 9414 | 18.8% |
| Green | 853 | 1.7% |
| Other | 686 | 1.4% |