Stevenage
Official Parliament web pageCurrent MP
Name: Kevin Bonavia
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR January 2026 | Lean Ref | Vote shares: Ref: 35.0%; Lab: 25.0%; Cons: 17.0%; Green: 12.0% |
| More in Common January 2026 | Lean Ref | Vote shares: Ref: 36.0%; Lab: 25.0%; Cons: 23.0% |
| ElectoralCalculus/PLMR October 2025 | Likely Ref | Vote shares: Ref: 38.0%; Lab: 22.0%; Cons: 18.0%; LD: 10.0% |
| YouGov September 2025 | Toss-up Ref | Vote shares: Ref: 30.0%; Lab: 24.0%; Cons: 18.0%; LD: 12.0%; Green: 11.0% |
| More in Common September 2025 | Lean Ref | Vote shares: Ref: 34.0%; Lab: 24.0%; Cons: 21.0%; LD: 12.0% |
| More in Common July 2025 | Toss-up Ref | Vote shares: Ref: 30.0%; Lab: 26.0%; Cons: 24.0%; LD: 12.0% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 32.0%; Lab: 25.0%; Cons: 21.0%; Green: 10.0%; LD: 10.0% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 30.0%; Lab: 27.0%; Cons: 19.0%; Green: 11.0%; LD: 11.0% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 28.0%; Lab: 27.0%; Cons: 26.0% |
| More in Common April 2025 | Toss-up Cons | Vote shares: Cons: 28.0%; Lab: 27.0%; Ref: 27.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 27.0%; Lab: 25.0%; Ref: 25.0%; LD: 11.0% |
| Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 30.0%; Ref: 25.0%; Cons: 24.0%; LD: 14.0% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 99.6% |
2024 results
Winning party: Labour
Majority: 6618 (15.49%)
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Kevin Bonavia | Labour Party | 17698 | 41.4% |
| Alex Clarkson | Conservative and Unionist Party | 11080 | 25.9% |
| Peter Hopper | Reform UK | 7667 | 17.9% |
| Lisa Nash | Liberal Democrats | 3467 | 8.1% |
| Paul Dawson | Green Party | 2655 | 6.2% |
| Joshua Smith | Christian Peoples Alliance | 148 | 0.3% |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 8562 (17.95%)
Turnout: 67.8%
| Party | Votes | Share |
|---|---|---|
| Conservative | 25328 | 53.1% |
| Labour | 16766 | 35.2% |
| Liberal Democrats | 4132 | 8.7% |
| Green | 1457 | 3.1% |