Stockton West
Official Parliament web pageCurrent MP
Name: Matt Vickers
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Toss-up Ref | Vote shares: Ref: 38.0%; Cons: 31.0%; Lab: 16.0% |
| YouGov September 2025 | Toss-up Cons | Vote shares: Cons: 33.0%; Ref: 27.0%; Lab: 20.0% |
| More in Common September 2025 | Toss-up Ref | Vote shares: Ref: 33.0%; Cons: 30.0%; Lab: 24.0% |
| More in Common July 2025 | Toss-up Cons | Vote shares: Cons: 27.0%; Lab: 26.0%; Ref: 26.0%; LD: 18.0% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Cons | Vote shares: Cons: 31.0%; Ref: 30.0%; Lab: 24.0% |
| YouGov June 2025 | Toss-up Cons | Vote shares: Cons: 33.0%; Ref: 26.0%; Lab: 23.0% |
| ElectoralCalculus/PLMR April 2025 | Lean Cons | Vote shares: Cons: 36.0%; Ref: 28.0%; Lab: 24.0% |
| More in Common April 2025 | Lean Cons | Vote shares: Cons: 36.0%; Lab: 26.0%; Ref: 26.0% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Cons | Vote shares: Cons: 35.0%; Ref: 27.0%; Lab: 23.0% |
| Focaldata Jan 2025 | Lean Cons | Vote shares: Cons: 42.0%; Lab: 29.0%; Ref: 21.0% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 2139 (4.39%)
Turnout: 67.68%
| Candidate | Party | Votes |
|---|---|---|
| Matt Vickers | Conservative and Unionist Party | 20372 |
| Joe Dancey | Labour Party | 18233 |
| Steve Matthews | Reform UK | 6833 |
| Anna-Maria Toms | Green Party | 1477 |
| Nigel Frederick Boddy | Liberal Democrats | 1203 |
| Mohammed Zaroof | Independent | 263 |
| Vivek Chhabra | Independent | 106 |
| Niko Omilana | Independent | 106 |
| Monty Brack | Independents for Direct Democracy | 45 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 11749 (22.57%)
Turnout: 74.2%
| Party | Votes |
|---|---|
| Conservative | 29397 |
| Labour | 17648 |
| Reform UK | 2427 |
| Liberal Democrats | 2316 |
| Green | 262 |